- Home >
- Ball Bearings >
- Thin Section Bearings
Thin Section Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| NG100CP0 | Inch | 9.9998" | 12.0003" | 1" | 52100 Chrome Steel | Brass | $ 1131.22 |
|
|
| NG100XP0 | Inch | 9.9998" | 12.0003" | 1" | 52100 Chrome Steel | Brass | $ 1177.60 |
|
|
| KA100AR0 | Inch | 10" | 10.5" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 663.08 |
|
| KA100CP0 | Inch | 10" | 10.5" | 0.25" | 52100 Chrome Steel | Brass | $ 510.85 |
|
|
| KA100XP0 | Inch | 10" | 10.5" | 0.25" | 52100 Chrome Steel | Brass | $ 598.81 |
|
|
| KB100AR0 | Inch | 10" | 10.625" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 815.13 |
|
| KB100CP0 | Inch | 10" | 10.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 708.08 |
|
|
| KB100XP0 | Inch | 10" | 10.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 743.27 |
|
|
| KC100AR0 | Inch | 10" | 10.75" | 0.375" | 30° | 52100 Chrome Steel | Brass | $ 729.23 |
|
| KC100CP0 | Inch | 10" | 10.75" | 0.375" | 52100 Chrome Steel | Brass | $ 605.57 |
|
|
| KC100XP0 | Inch | 10" | 10.75" | 0.375" | 52100 Chrome Steel | Brass | $ 645.32 |
|
|
| KD100AR0 | Inch | 10" | 11" | 0.5" | 30° | 52100 Chrome Steel | Brass | $ 813.59 |
|
| KD100CP0 | Inch | 10" | 11" | 0.5" | 52100 Chrome Steel | Brass | $ 672.39 |
|
|
| KD100XP0 | Inch | 10" | 11" | 0.5" | 52100 Chrome Steel | Brass | $ 730.89 |
|
|
| KF100AR0 | Inch | 10" | 11.5" | 0.75" | 30° | 52100 Chrome Steel | Brass | $ 897.35 |
|
| KF100CP0 | Inch | 10" | 11.5" | 0.75" | 52100 Chrome Steel | Brass | $ 760.35 |
|
|
| KF100XP0 | Inch | 10" | 11.5" | 0.75" | 52100 Chrome Steel | Brass | $ 791.52 |
|
|
| KG100AR0 | Inch | 10" | 12" | 1" | 30° | 52100 Chrome Steel | Brass | $ 974.32 |
|
| KG100CP0 | Inch | 10" | 12" | 1" | 52100 Chrome Steel | Brass | $ 904.98 |
|
|
| KG100XP0 | Inch | 10" | 12" | 1" | 52100 Chrome Steel | Brass | $ 938.46 |
|
|
| JU100CP0 | Inch | 10" | 10.75" | 0.5" | 52100 Chrome Steel | Brass | $ 710.58 |
|
|
| JU100XP0 | Inch | 10" | 10.75" | 0.5" | 52100 Chrome Steel | Brass | $ 741.13 |
|
|
| JG100CP0 | Inch | 10" | 12" | 1" | 52100 Chrome Steel | Brass | $ 1085.97 |
|
|
| JG100XP0 | Inch | 10" | 12" | 1" | 52100 Chrome Steel | Brass | $ 1161.99 |
|
|
| SA100AR0 | Inch | 10" | 10.5" | 0.25" | 30° | 440C Stainless Steel | Brass | $ 961.47 |
|
| SA100CP0 | Inch | 10" | 10.5" | 0.25" | 440C Stainless Steel | Brass | $ 740.72 |
|
|
| SA100XP0 | Inch | 10" | 10.5" | 0.25" | 440C Stainless Steel | Brass | $ 887.91 |
|
|
| SB100AR0 | Inch | 10" | 10.625" | 0.3125" | 30° | 440C Stainless Steel | Brass | $ 1222.70 |
|
| SB100CP0 | Inch | 10" | 10.625" | 0.3125" | 440C Stainless Steel | Brass | $ 979.00 |
|
|
| SB100XP0 | Inch | 10" | 10.625" | 0.3125" | 440C Stainless Steel | Brass | $ 1002.27 |
|
-
show / page





