- Home >
- Ball Bearings >
- Thin Section Bearings
Thin Section Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| SB080CP0 | Inch | 8" | 8.625" | 0.3125" | 440C Stainless Steel | Brass | $ 764.94 |
|
|
| SB080XP0 | Inch | 8" | 8.625" | 0.3125" | 440C Stainless Steel | Brass | $ 879.13 |
|
|
| SC080AR0 | Inch | 8" | 8.75" | 0.375" | 30° | 440C Stainless Steel | Brass | $ 817.52 |
|
| SC080CP0 | Inch | 8" | 8.75" | 0.375" | 440C Stainless Steel | Brass | $ 683.93 |
|
|
| SC080XP0 | Inch | 8" | 8.75" | 0.375" | 440C Stainless Steel | Brass | $ 781.92 |
|
|
| SD080AR0 | Inch | 8" | 9" | 0.5" | 30° | 440C Stainless Steel | Brass | $ 834.64 |
|
| SD080CP0 | Inch | 8" | 9" | 0.5" | 440C Stainless Steel | Brass | $ 750.15 |
|
|
| SD080XP0 | Inch | 8" | 9" | 0.5" | 440C Stainless Steel | Brass | $ 789.16 |
|
|
| SF080AR0 | Inch | 8" | 9.5" | 0.75" | 30° | 440C Stainless Steel | Brass | $ 1003.63 |
|
| SF080CP0 | Inch | 8" | 9.5" | 0.75" | 440C Stainless Steel | Brass | $ 904.30 |
|
|
| SF080XP0 | Inch | 8" | 9.5" | 0.75" | 440C Stainless Steel | Brass | $ 938.66 |
|
|
| SG080AR0 | Inch | 8" | 10" | 1" | 30° | 440C Stainless Steel | Brass | $ 1180.92 |
|
| SG080CP0 | Inch | 8" | 10" | 1" | 440C Stainless Steel | Brass | $ 1099.55 |
|
|
| SG080XP0 | Inch | 8" | 10" | 1" | 440C Stainless Steel | Brass | $ 1134.74 |
|
|
| JU085CP0 | Inch | 8.5" | 9.25" | 0.5" | 52100 Chrome Steel | Brass | $ 645.43 |
|
|
| JU085XP0 | Inch | 8.5" | 9.25" | 0.5" | 52100 Chrome Steel | Brass | $ 673.18 |
|
|
| NA090AR0 | Inch | 8.9998" | 9.5003" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 771.76 |
|
| NA090CP0 | Inch | 8.9998" | 9.5003" | 0.25" | 52100 Chrome Steel | Brass | $ 594.16 |
|
|
| NA090XP0 | Inch | 8.9998" | 9.5003" | 0.25" | 52100 Chrome Steel | Brass | $ 665.46 |
|
|
| NB090AR0 | Inch | 8.9998" | 9.6253" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 1051.28 |
|
| NB090CP0 | Inch | 8.9998" | 9.6253" | 0.3125" | 52100 Chrome Steel | Brass | $ 785.79 |
|
|
| NB090XP0 | Inch | 8.9998" | 9.6253" | 0.3125" | 52100 Chrome Steel | Brass | $ 893.73 |
|
|
| NC090AR0 | Inch | 8.9998" | 9.7503" | 0.375" | 30° | 52100 Chrome Steel | Brass | $ 897.57 |
|
| NC090CP0 | Inch | 8.9998" | 9.7503" | 0.375" | 52100 Chrome Steel | Brass | $ 726.31 |
|
|
| NC090XP0 | Inch | 8.9998" | 9.7503" | 0.375" | 52100 Chrome Steel | Brass | $ 756.96 |
|
|
| ND090AR0 | Inch | 8.9998" | 10.0003" | 0.5" | 30° | 52100 Chrome Steel | Brass | $ 873.47 |
|
| ND090CP0 | Inch | 8.9998" | 10.0003" | 0.5" | 52100 Chrome Steel | Brass | $ 781.28 |
|
|
| ND090XP0 | Inch | 8.9998" | 10.0003" | 0.5" | 52100 Chrome Steel | Brass | $ 832.84 |
|
|
| NF090AR0 | Inch | 8.9998" | 10.5003" | 0.75" | 30° | 52100 Chrome Steel | Brass | $ 985.32 |
|
| NF090CP0 | Inch | 8.9998" | 10.5003" | 0.75" | 52100 Chrome Steel | Brass | $ 897.57 |
|
-
show / page





