- Home >
- Ball Bearings >
- Thin Section Bearings >
- RealiSlim Open Bearings
RealiSlim Open Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| KAA10CL0 | Metric | 1" | 1.375" | 0.1875" | 52100 Chrome Steel | Nylon | $ 103.19 |
|
|
| KD050CP0 | Metric | 5" | 6" | 0.5" | 52100 Chrome Steel | Brass | $ 297.51 |
|
|
| KG250XP0 | Metric | 25" | 27" | 1" | 52100 Chrome Steel | Brass | $ 3954.67 |
|
|
| KAA10XL0 | Inch | 1" | 1.375" | 0.1875" | 52100 Chrome Steel | Nylon | $ 108.26 |
|
|
| KAA10AG0 | Inch | 1" | 1.375" | 0.1875" | 30° | 52100 Chrome Steel | Nylon | $ 111.65 |
|
| KAA15AG0 | Inch | 1.5" | 1.875" | 0.1875" | 30° | 52100 Chrome Steel | Nylon | $ 125.17 |
|
| KAA15CL0 | Inch | 1.5" | 1.875" | 0.1875" | 52100 Chrome Steel | Nylon | $ 111.65 |
|
|
| KAA15XL0 | Inch | 1.5" | 1.875" | 0.1875" | 52100 Chrome Steel | Nylon | $ 114.35 |
|
|
| KAA17AG0 | Inch | 1.75" | 2.125" | 0.1875" | 30° | 52100 Chrome Steel | Nylon | $ 145.48 |
|
| KAA17CL0 | Inch | 1.75" | 2.125" | 0.1875" | 52100 Chrome Steel | Nylon | $ 129.40 |
|
|
| KAA17XL0 | Inch | 1.75" | 2.125" | 0.1875" | 52100 Chrome Steel | Nylon | $ 131.09 |
|
|
| KA020CP0 | Inch | 2" | 2.5" | 0.25" | 52100 Chrome Steel | Brass | $ 132.79 |
|
|
| KB020CP0 | Inch | 2" | 2.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 172.07 |
|
|
| KA020AR0 | Inch | 2" | 2.5" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 166.62 |
|
| KB020XP0 | Inch | 2" | 2.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 178.12 |
|
|
| KA020XP0 | Inch | 2" | 2.5" | 0.25" | 52100 Chrome Steel | Brass | $ 137.02 |
|
|
| KB020AR0 | Inch | 2" | 2.625" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 189.45 |
|
| KA025XP0 | Inch | 2.5" | 3" | 0.25" | 52100 Chrome Steel | Brass | $ 144.63 |
|
|
| KB025AR0 | Inch | 2.5" | 3.125" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 209.14 |
|
| KA025CP0 | Inch | 2.5" | 3" | 0.25" | 52100 Chrome Steel | Brass | $ 140.40 |
|
|
| KB025CP0 | Inch | 2.5" | 3.125" | 0.3125" | 52100 Chrome Steel | Brass | $ 184.34 |
|
|
| KB025XP0 | Inch | 2.5" | 3.125" | 0.3125" | 52100 Chrome Steel | Brass | $ 191.24 |
|
|
| KA025AR0 | Inch | 2.5" | 3" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 179.30 |
|
| KA027XP0 | Inch | 2.75" | 3.25" | 0.25" | 52100 Chrome Steel | Brass | $ 149.35 |
|
|
| KB030XP0 | Inch | 3" | 3.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 208.06 |
|
|
| KA030AR0 | Inch | 3" | 3.5" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 191.14 |
|
| KA030XP0 | Inch | 3" | 3.5" | 0.25" | 52100 Chrome Steel | Brass | $ 155.62 |
|
|
| KB030AR0 | Inch | 3" | 3.625" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 235.97 |
|
| KA030CP0 | Inch | 3" | 3.5" | 0.25" | 52100 Chrome Steel | Brass | $ 148.86 |
|
|
| KB030CP0 | Inch | 3" | 3.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 196.31 |
|
-
show / page
