- Home >
- Housing Bearings >
- Housing Bearing Components
Housing Bearing Components
Find here the individual components of our quality-tested housing bearing units and housing bearing unit sets as individual items - in the accustomed excellent quality and at reasonable prices. Assemble your housing bearing units according to your needs and convince yourself of our excellent selection!
| Product Number | System of measurement |
Outside | Width | Ring Material | Housing Type | Temperature Resistance | Housing Material | Recommended tightening torque for housing attachment | Number of Mounting Holes | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-UC208-24 | Metric | $ 32.50 |
|
||||||||
| FRB-11/120 | Metric | 120 mm | 11 mm | Spheroidal graphite cast iron | +500° C | $ 3.70 |
|
||||
| FRB-12.5/150 | Metric | 150 mm | 12.5 mm | Spheroidal graphite cast iron | +500° C | $ 8.50 |
|
||||
| FRB-14.5/170 | Metric | 170 mm | 14.5 mm | Spheroidal graphite cast iron | +500° C | $ 10.40 |
|
||||
| FRB-12/180 | Metric | 180 mm | 12 mm | Spheroidal graphite cast iron | +500° C | $ 10.20 |
|
||||
| FL210 | Metric | Flange | Cast Iron | 22 | 2 | $ 4.05 |
|
||||
| FRB-5/215 | Metric | 215 mm | 5 mm | Spheroidal graphite cast iron | +500° C | $ 9.00 |
|
||||
| F211 | Metric | Flange | Cast Iron | 22 | 4 | $ 9.66 |
|
||||
| FRB-15/250 | Metric | 250 mm | 15 mm | Spheroidal graphite cast iron | +500° C | $ 17.70 |
|
||||
| FC211 | Metric | Flange | Cast Iron | 22 | 4 | $ 15.54 |
|
||||
| PP205 | Metric | Plummer Block | Sheet Steel | 2 | $ 4.90 |
|
|||||
| PFL208 | Metric | Flange | Sheet Steel | 2 | $ 13.42 |
|
|||||
| FRB-3.5/52 | Metric | 52 mm | 3.5 mm | Spheroidal graphite cast iron | +500° C | $ 1.20 |
|
||||
| PF206 | Metric | Flange | Sheet Steel | 3 | $ 4.73 |
|
|||||
| FRB-8.5/72 | Metric | 72 mm | 8.5 mm | Spheroidal graphite cast iron | +500° C | $ 1.80 |
|
||||
| P207 | Metric | Plummer Block | Cast Iron | 2 | $ 3.10 |
|
|||||
| FRB-4/100 | Metric | 100 mm | 4 mm | Spheroidal graphite cast iron | +500° C | $ 2.20 |
|
||||
| FL207 | Metric | Flange | Cast Iron | 2 | $ 2.27 |
|
|||||
| FRB-9/80 | Metric | 80 mm | 9 mm | Spheroidal graphite cast iron | +500° C | $ 2.20 |
|
||||
| P210 | Metric | Plummer Block | Cast Iron | 22 | 2 | $ 5.07 |
|
||||
| FRB-10/110 | Metric | 110 mm | 10 mm | Spheroidal graphite cast iron | +500° C | $ 3.40 |
|
||||
| FRB-12.5/130 | Metric | 130 mm | 12.5 mm | Spheroidal graphite cast iron | +500° C | $ 5.50 |
|
||||
| FRB-6.25/160 | Metric | 160 mm | 6.25 mm | Spheroidal graphite cast iron | +500° C | $ 6.50 |
|
||||
| FRB-5.1/200 | Metric | 200 mm | 5.1 mm | Spheroidal graphite cast iron | +500° C | $ 8.50 |
|
||||
| F205 | Metric | Flange | Cast Iron | 4 | $ 3.72 |
|
|||||
| FRB-19.5/215 | Metric | 215 mm | 19.5 mm | Spheroidal graphite cast iron | +500° C | $ 28.00 |
|
||||
| FC205 | Metric | Flange | Cast Iron | 4 | $ 3.73 |
|
|||||
| FRB-5/290 | Metric | 290 mm | 5 mm | Spheroidal graphite cast iron | +500° C | $ 14.60 |
|
||||
| PFL203 | Metric | Flange | Sheet Steel | 2 | $ 4.71 |
|
|||||
| PFT206 | Metric | Flange | Sheet Steel | 3 | $ 7.74 |
|
-
show / page





