- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 10-25 1055/0-03030 | Inch | 37.598" | 45.472" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A10-43N28D | Inch | 37.68" | 46.25" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| M7-39P1 | Inch | 37.7" | 43.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| H7-43N1 | Inch | 37.7" | 45.8" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| M7-39P1Z | Inch | 37.7" | 43.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16308001 | Inch | 37.75" | 50.64" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| M6-39P1Z | Inch | 37.8" | 43.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| H7-43N3A | Inch | 37.8" | 45.8" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| M6-39P1 | Inch | 37.8" | 43.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 3R5-44P2A | Inch | 38.00" | 49.50" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| A14-43P1 | Inch | 38.13" | 48.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| R8-44N3 | Inch | 38.160" | 45.5" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| M5-40P1Z | Inch | 38.3" | 43.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| M5-40P1 | Inch | 38.3" | 43.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| R8-42E3 | Inch | 38.39" | 48.240" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16264001 | Inch | 38.504" | 50.016" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-43E9ZD | Inch | 38.74" | 46.87" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-43E9Z | Inch | 38.74" | 46.87" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 90-20 1091/0-37072 | Inch | 38.740" | 47.165" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| L6-43P9ZD | Inch | 38.74" | 47.17" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 91-20 1091/1-37172 | Inch | 38.740" | 46.867" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-43P9Z | Inch | 38.74" | 47.17" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 10-20 1091/0-32072 | Inch | 38.75" | 47.18" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| HS6-43E1Z | Inch | 38.75" | 46.87" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 11-20 1091/1-32172 | Inch | 38.75" | 46.867" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RK6-43P1Z | Inch | 38.75" | 47.17" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RK6-43E1Z | Inch | 38.75" | 46.867" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| HS6-43P1Z | Inch | 38.75" | 47.18" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A18-46E4D | Inch | 39.03" | 55" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| HS6-43N1Z | Inch | 39.13" | 47.18" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







