- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| A10-110P2D | Inch | 105.75" | 114.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A22-98P1 | Inch | 105.75" | 114.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| S16-112E1 | Inch | 106.00" | 119.800" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16382001 | Inch | 106.333" | 125.62" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 3R10-117N3D | Inch | 106.333" | 125.62" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16354001 | Inch | 107.638" | 122.48" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 3R13-122N1B | Inch | 109.600" | 131.25" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 3R8-122N1A | Inch | 109.600" | 130.25" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| A24-119E11A | Inch | 111.19" | 129.067" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16326001 | Inch | 112.205" | 131.89" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16290001 | Inch | 113" | 129" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16286001 | Inch | 114" | 131" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16272001 | Inch | 114" | 143.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16281001 | Inch | 114.941" | 141" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 3R13-128N1A | Inch | 115.40" | 136.73" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 3R10-125P1B | Inch | 116.54" | 133.94" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| A22-129N1 | Inch | 116.933" | 137.75" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| S20-125E1 | Inch | 117.88" | 134.057" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16314001 | Inch | 118.11" | 134.331" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| A12-125P1 | Inch | 119.33" | 129.92" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16336001 | Inch | 123.2" | 142" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16371001 | Inch | 129.921" | 152.756" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16383001 | Inch | 131.339" | 155.512" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| S22-140E1 | Inch | 132.75" | 149.733" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16303001 | Inch | 135.039" | 148.425" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16356001 | Inch | 136.5" | 158" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16327001 | Inch | 140.945" | 158.661" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| A19-150P1 | Inch | 141.69" | 157.52" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16348001 | Inch | 141.732" | 159.843" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16372001 | Inch | 144.882" | 170.079" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







