- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| L9-38P9Z | Inch | 31.69" | 43.31" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| L9-38E9Z | Inch | 31.69" | 43.04" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 12-25 0955/1-03220 | Inch | 31.890" | 41.535" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| A10-35P1A | Inch | 32.12" | 39" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| L9-38N9Z | Inch | 32.16" | 43.31" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| W13-38P1 | Inch | 32.280" | 43.310" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A13-38E1 | Inch | 32.53" | 45.6" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-37E9ZD | Inch | 32.83" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 11-20 0941/1-32162 | Inch | 32.83" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-37E9Z | Inch | 32.83" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| HS6-37P1Z | Inch | 32.83" | 41.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| HS6-37E1Z | Inch | 32.83" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-37P9ZD | Inch | 32.83" | 41.26" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| L6-37P9Z | Inch | 32.83" | 41.26" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 10-20 0941/0-32062 | Inch | 32.83" | 41.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 90-20 0941/0-37062 | Inch | 32.835" | 41.260" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 91-20 0941/1-37162 | Inch | 32.835" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RK6-37E1Z | Inch | 32.84" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RK6-37P1Z | Inch | 32.84" | 41.26" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16349001 | Inch | 33" | 48.56" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| A7-38N1 | Inch | 33.11" | 41.75" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| L6-37N9ZD | Inch | 33.13" | 41.26" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| L6-37N9Z | Inch | 33.13" | 41.26" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| HS6-37N1Z | Inch | 33.133" | 41.25" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 12-20 0941/1-32262 | Inch | 33.133" | 41.25" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RK6-37N1Z | Inch | 33.133" | 41.26" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 92-20 0941/1-37262 | Inch | 33.133" | 41.260" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| R8-39N3 | Inch | 33.313" | 42.60" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 11-25 0955/1-03120 | Inch | 33.661" | 43.150" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 10-25 0955/0-03020 | Inch | 33.661" | 41.535" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







