- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 11-16 0500/1-08140 | Inch | 17.323" | 22.835" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 10-16 0500/0-08040 | Inch | 17.323" | 22.835" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A10-22E5A | Inch | 17.38" | 27.314" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RK6-22N1Z | Inch | 17.6" | 25.51" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 12-20 0541/1-32222 | Inch | 17.6" | 25.5" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 92-20 0541/1-37222 | Inch | 17.6" | 25.512" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| HS6-21N1Z | Inch | 17.6" | 25.5" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| L6-22N9ZD | Inch | 17.6" | 25.51" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| L6-22N9Z | Inch | 17.6" | 25.51" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 11-25 0555/1-04120 | Inch | 17.913" | 27.339" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 10-25 0555/0-04020 | Inch | 17.913" | 25.787" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75061A | Inch | 18" | 20" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75041A | Inch | 18" | 19.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75021A | Inch | 18" | 19" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A8-22P11 | Inch | 18" | 26" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75081A | Inch | 18" | 18.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| M5-22P1Z | Inch | 18.3" | 25.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| M5-22P1 | Inch | 18.3" | 25.6" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A8-22E6 | Inch | 18.36" | 26.286" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| MTE-470T | Inch | 18.5" | 26.9" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| KH-225E | Inch | 18.5" | 26.667" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| MTE-470 | Inch | 18.5" | 26.9" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| MTO-470T | Inch | 18.5" | 26.9" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| MTO-470 | Inch | 18.5" | 26.9" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| KH-225P | Inch | 18.5" | 26.7" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16283001 | Inch | 18.62" | 29.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16328001 | Inch | 18.667" | 26.7" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| A14-25P1 | Inch | 18.75" | 31.83" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16320001 | Inch | 18.779" | 27.362" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16339001 | Inch | 18.78" | 27.362" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







