- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 10-25 0455/0-04010 | Inch | 13.976" | 21.85" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75019A | Inch | 14" | 15" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75079A | Inch | 14" | 14.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75059A | Inch | 14" | 16" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75039A | Inch | 14" | 15.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A8-19E5A | Inch | 15.12" | 23.9" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 75060A | Inch | 16" | 18" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75040A | Inch | 16" | 17.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75020A | Inch | 16" | 17" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 75080A | Inch | 16" | 16.75" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| MTE-415T | Inch | 16.25" | 24.65" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| MTO-415T | Inch | 16.25" | 24.65" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 12-25 0555/1-04220 | Inch | 16.378" | 25.787" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| A13-22P4 | Inch | 16.63" | 27.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16294001 | Inch | 16.85" | 25.75" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| A8-22N2A | Inch | 16.850" | 25.75" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 10-20 0541/0-32022 | Inch | 17" | 25.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| HS6-21P1Z | Inch | 17" | 25.5" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A12-22E2 | Inch | 17" | 28.4" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 11-20 0541/1-32122 | Inch | 17" | 25.15" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| HS6-21E1Z | Inch | 17" | 25.15" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 90-20 0541/0-37022 | Inch | 17.087" | 25.512" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 91-20 0541/1-37122 | Inch | 17.087" | 25.15" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RK6-22E1Z | Inch | 17.09" | 25.15" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-22E9ZD | Inch | 17.09" | 25.15" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-22E9Z | Inch | 17.09" | 25.15" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| L6-22P9ZD | Inch | 17.09" | 25.51" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| L6-22P9Z | Inch | 17.09" | 25.51" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RK6-22P1Z | Inch | 17.09" | 25.51" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| A14-22E1B | Inch | 17.13" | 28.4" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







