- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 230.20.0900.013 Type 21/1050.0 | Metric | 834 mm | 1048 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 370.20.0804.010 typ 90S/1000 | Metric | 834 mm | 1000 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0900.503 Type 21/1050.1 | Metric | 834 mm | 1046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0900.013 Type 21/1050.1 | Metric | 834 mm | 1046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.210941 | Metric | 834 mm | 1046 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| VLU200944-RL1 | Metric | 834 mm | 1048 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 27 0941 01 | Metric | 834 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| VLU200944 | Metric | 834 mm | 1048 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 24 0941 01 | Metric | 834 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 29 0941 01 | Metric | 834 mm | 1048 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| VLA200944-N-VSP | Metric | 834 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 370.20.0804.000 typ 90S/1000 | Metric | 834 mm | 1000 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.23 0941 | Metric | 834 mm | 1048 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 21 0941 01 | Metric | 834 mm | 1046 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 26 0941 01 | Metric | 834 mm | 1048 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| VLA200944-N-RL1 | Metric | 834 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 23 0941 01 | Metric | 834 mm | 1048 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| VLA200944-N | Metric | 834 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 230.21.0975.013 Type 21/1050.0 | Metric | 835 mm | 1047 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 231.21.0975.013 Type 21/1050.1 | Metric | 835 mm | 1046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| VLU200944-ZT-RL1 | Metric | 836 mm | 1046 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VLU200944-ZT | Metric | 836 mm | 1046 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VLA200944-N-ZT-RL1 | Metric | 836 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| VLA200944-N-ZT | Metric | 836 mm | 1046.1 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 68763A | Metric | 839.1 mm | 880.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| XSI140944-N | Metric | 840 mm | 1014 mm | roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| VLI200944-N | Metric | 840 mm | 1048 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 28 0941 01 | Metric | 840 mm | 1048 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 25 0941 01 | Metric | 840 mm | 1048 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 22 0941 01 | Metric | 840 mm | 1048 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







