- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| RKS.211430101001 | Metric | 785.6 mm | 972 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 310.16.0800.000 typ 16/950 | Metric | 786 mm | 954 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77280B | Metric | 787.05 mm | 812.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68562A | Metric | 787.14 mm | 812.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77280A | Metric | 787.14 mm | 812.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74140A | Metric | 789 mm | 811 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 02 0935 00 | Metric | 794 mm | 1050 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 68759A | Metric | 799.1 mm | 840.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68671A | Metric | 804.5 mm | 835.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 280.30.0900.013 Type 110/1100.0 | Metric | 805 mm | 1100 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 281.30.0900.013 Type 110/1100.1 | Metric | 805 mm | 1096.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 280.30.0975.013 Type 110/1100.0 | Metric | 807 mm | 1098 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 281.30.0975.013 Type 110/1100.1 | Metric | 807 mm | 1096.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 77282B | Metric | 807.05 mm | 832.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68564A | Metric | 807.14 mm | 832.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77282A | Metric | 807.14 mm | 832.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74142A | Metric | 809 mm | 831 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 062.25.0955.500.11.1503 | Metric | 810 mm | 956 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 062.25.0955.575.11.1403 | Metric | 810 mm | 955 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| VSI250955-N | Metric | 810 mm | 1055 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 282.30.0900.013 Type 110/1100.2 | Metric | 812 mm | 1100 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 282.30.0975.013 Type 110/1100.2 | Metric | 812 mm | 1098 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 68761A | Metric | 819.1 mm | 860.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68673A | Metric | 824.5 mm | 855.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77284B | Metric | 827.05 mm | 852.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77284A | Metric | 827.14 mm | 852.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68566A | Metric | 827.14 mm | 852.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74144A | Metric | 829 mm | 851 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 01 0947 00 | Metric | 833 mm | 1094 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 370.20.0804.000 typ 90S/1000 | Metric | 834 mm | 1000 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







