- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 68969A | Metric | 489.5 mm | 510.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 02 0626 01 | Metric | 493 mm | 740 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 162.20.0630.891.21.1503 | Metric | 496 mm | 628 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 162.20.0630.890.11.1503 | Metric | 496 mm | 628 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 68729A | Metric | 499.1 mm | 540.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 060.22.0575.502.11.1503 | Metric | 500 mm | 655 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68641A | Metric | 504.5 mm | 535.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77252B | Metric | 507.05 mm | 532.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68534A | Metric | 507.14 mm | 532.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77252A | Metric | 507.14 mm | 532.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74112A | Metric | 509 mm | 531 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 162.16.0630.890.11.1503 | Metric | 516 mm | 628 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 062.20.0630.001.21.1503 | Metric | 516 mm | 631 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 062.20.0630.000.11.1503 | Metric | 516 mm | 631 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 01 0626 00 | Metric | 516 mm | 774 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 162.16.0630.891.21.1503 | Metric | 516 mm | 628 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 68731A | Metric | 519.1 mm | 560.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 350.16.0500.00 typ 80S/660 | Metric | 519.5 mm | 664 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 350.16.0500.000 typ 80S/660 | Metric | 519.5 mm | 664 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68643A | Metric | 524.5 mm | 555.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77254B | Metric | 527.05 mm | 552.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77254A | Metric | 527.14 mm | 552.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68536A | Metric | 527.14 mm | 552.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74114A | Metric | 529 mm | 551 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 26 0641 01 | Metric | 534 mm | 748 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 27 0641 01 | Metric | 534 mm | 742 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 23 0641 01 | Metric | 534 mm | 748 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 24 0641 01 | Metric | 534 mm | 742 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 21 0641 01 | Metric | 534 mm | 742 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| VLU200644-VSP | Metric | 534 mm | 748 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







