- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 37 0541 01 | Metric | 472 mm | 640 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| VSA200544-N-VSP-ZT | Metric | 472 mm | 640.3 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 39 0541 01 | Metric | 472 mm | 616 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| RKS.060.20.0544 | Metric | 472 mm | 616 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VSU200544-VSP-ZT | Metric | 472 mm | 616 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 34 0541 01 | Metric | 472 mm | 640 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 061.20.0544.575.01.1403 | Metric | 473.5 mm | 540.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 060.20.0544.575.01.1403 | Metric | 473.5 mm | 614.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.161.14.0544 | Metric | 474 mm | 640.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 161.20.0560.891.21.1503 | Metric | 474 mm | 676.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.160.14.0544 | Metric | 474 mm | 616 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 161.20.0560.890.11.1503 | Metric | 474 mm | 676.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| XSA140544-N | Metric | 474 mm | 640.3 mm | roller | External gear | ABEC 1 / P0 | Inquiry |
|
| XSU140544 | Metric | 474 mm | 614 mm | roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.121390101002 | Metric | 477 mm | 695 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.121395101002 | Metric | 477 mm | 695 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 161.16.0560.891.21.1503 | Metric | 479 mm | 664 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 161.16.0560.890.11.1503 | Metric | 479 mm | 664 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 08 0574 08 | Metric | 479 mm | 700 mm | Roller | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 061.20.0560.100.11.1503 | Metric | 479 mm | 670.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 06 0574 09 | Metric | 479 mm | 700 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
| 061.20.0560.101.21.1503 | Metric | 479 mm | 670.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 68727A | Metric | 479.1 mm | 520.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68639A | Metric | 484.5 mm | 515.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 310.16.0500.000 typ 16/650 | Metric | 486 mm | 654 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 03 0600 02 | Metric | 487 mm | 712 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| 77250B | Metric | 487.05 mm | 512.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77250A | Metric | 487.14 mm | 512.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68532A | Metric | 487.14 mm | 512.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74110A | Metric | 489 mm | 511 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







