- Home >
- Ball Bearings >
- Thin Section Bearings >
- RealiSlim Open Bearings
RealiSlim Open Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| KA035XP0 | Inch | 3.5" | 4" | 0.25" | 52100 Chrome Steel | Brass | $ 166.62 |
|
|
| KA035CP0 | Inch | 3.5" | 4" | 0.25" | 52100 Chrome Steel | Brass | $ 159.85 |
|
|
| KB035AR0 | Inch | 3.5" | 4.125" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 240.20 |
|
| KB035CP0 | Inch | 3.5" | 4.125" | 0.3125" | 52100 Chrome Steel | Brass | $ 209.84 |
|
|
| KA035AR0 | Inch | 3.5" | 4" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 206.37 |
|
| KB035XP0 | Inch | 3.5" | 4.125" | 0.3125" | 52100 Chrome Steel | Brass | $ 225.99 |
|
|
| KB040XP0 | Inch | 4" | 4.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 331.18 |
|
|
| KC040AR0 | Inch | 4" | 4.75" | 0.375" | 30° | 52100 Chrome Steel | Brass | $ 312.93 |
|
| KG040CP0 | Inch | 4" | 6" | 1" | 52100 Chrome Steel | Brass | $ 711.13 |
|
|
| KF040AR0 | Inch | 4" | 5.5" | 0.75" | 30° | 52100 Chrome Steel | Brass | $ 526.91 |
|
| KG040AR0 | Inch | 4" | 6" | 1" | 30° | 52100 Chrome Steel | Brass | $ 888.92 |
|
| KC040CP0 | Inch | 4" | 4.75" | 0.375" | 52100 Chrome Steel | Brass | $ 246.97 |
|
|
| KD040CP0 | Inch | 4" | 5" | 0.5" | 52100 Chrome Steel | Brass | $ 274.02 |
|
|
| KD040AR0 | Inch | 4" | 5" | 0.5" | 30° | 52100 Chrome Steel | Brass | $ 331.57 |
|
| KA040CP0 | Inch | 4" | 4.5" | 0.25" | 52100 Chrome Steel | Brass | $ 171.23 |
|
|
| KB040CP0 | Inch | 4" | 4.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 314.59 |
|
|
| KA040XP0 | Inch | 4" | 4.5" | 0.25" | 52100 Chrome Steel | Brass | $ 186.07 |
|
|
| KF040CP0 | Inch | 4" | 5.5" | 0.75" | 52100 Chrome Steel | Brass | $ 338.31 |
|
|
| KB040AR0 | Inch | 4" | 4.625" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 351.34 |
|
| KD040XP0 | Inch | 4" | 5" | 0.5" | 52100 Chrome Steel | Brass | $ 297.86 |
|
|
| KA040AR0 | Inch | 4" | 4.5" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 213.14 |
|
| KC040XP0 | Inch | 4" | 4.75" | 0.375" | 52100 Chrome Steel | Brass | $ 253.74 |
|
|
| KG040XP0 | Inch | 4" | 6" | 1" | 52100 Chrome Steel | Brass | $ 737.44 |
|
|
| KF040XP0 | Inch | 4" | 5.5" | 0.75" | 52100 Chrome Steel | Brass | $ 352.18 |
|
|
| KB042CP0 | Inch | 4.25" | 4.875" | 0.3125" | 52100 Chrome Steel | Brass | $ 327.44 |
|
|
| KA042CP0 | Inch | 4.25" | 4.75" | 0.25" | 52100 Chrome Steel | Brass | $ 281.65 |
|
|
| KF042CP0 | Inch | 4.25" | 5.75" | 0.75" | 52100 Chrome Steel | Brass | $ 416.12 |
|
|
| KB042AR0 | Inch | 4.25" | 4.875" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 381.44 |
|
| KD042XP0 | Inch | 4.25" | 5.25" | 0.5" | 52100 Chrome Steel | Brass | $ 386.13 |
|
|
| KF042XP0 | Inch | 4.25" | 5.75" | 0.75" | 52100 Chrome Steel | Brass | $ 433.18 |
|
-
show / page
