- Home >
- Ball Bearings >
- Thin Section Bearings >
- RealiSlim Open Bearings
RealiSlim Open Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| KC075AR0 | Inch | 7.5" | 8.25" | 0.375" | 30° | 52100 Chrome Steel | Brass | $ 638.06 |
|
| KA075CP0 | Inch | 7.5" | 8" | 0.25" | 52100 Chrome Steel | Brass | $ 408.51 |
|
|
| KC075XP0 | Inch | 7.5" | 8.25" | 0.375" | 52100 Chrome Steel | Brass | $ 543.83 |
|
|
| KG075XP0 | Inch | 7.5" | 9.5" | 1" | 52100 Chrome Steel | Brass | $ 778.84 |
|
|
| KB075AR0 | Inch | 7.5" | 8.125" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 723.13 |
|
| KD080XP0 | Inch | 8" | 9" | 0.5" | 52100 Chrome Steel | Brass | $ 604.03 |
|
|
| KC080AR0 | Inch | 8" | 8.75" | 0.375" | 30° | 52100 Chrome Steel | Brass | $ 650.57 |
|
| KA080CP0 | Inch | 8" | 8.5" | 0.25" | 52100 Chrome Steel | Brass | $ 405.13 |
|
|
| KG080XP0 | Inch | 8" | 10" | 1" | 52100 Chrome Steel | Brass | $ 844.61 |
|
|
| KC080XP0 | Inch | 8" | 8.75" | 0.375" | 52100 Chrome Steel | Brass | $ 512.53 |
|
|
| KB080AR0 | Inch | 8" | 8.625" | 0.3125" | 30° | 52100 Chrome Steel | Brass | $ 761.89 |
|
| KA080AR0 | Inch | 8" | 8.5" | 0.25" | 30° | 52100 Chrome Steel | Brass | $ 524.38 |
|
| KG080CP0 | Inch | 8" | 10" | 1" | 52100 Chrome Steel | Brass | $ 814.48 |
|
|
| KF080AR0 | Inch | 8" | 9.5" | 0.75" | 30° | 52100 Chrome Steel | Brass | $ 833.43 |
|
| KB080CP0 | Inch | 8" | 8.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 578.65 |
|
|
| KC080CP0 | Inch | 8" | 8.75" | 0.375" | 52100 Chrome Steel | Brass | $ 506.61 |
|
|
| KF080XP0 | Inch | 8" | 9.5" | 0.75" | 52100 Chrome Steel | Brass | $ 697.32 |
|
|
| KG080AR0 | Inch | 8" | 10" | 1" | 30° | 52100 Chrome Steel | Brass | $ 904.98 |
|
| KD080CP0 | Inch | 8" | 9" | 0.5" | 52100 Chrome Steel | Brass | $ 555.68 |
|
|
| KD080AR0 | Inch | 8" | 9" | 0.5" | 30° | 52100 Chrome Steel | Brass | $ 672.37 |
|
| KA080XP0 | Inch | 8" | 8.5" | 0.25" | 52100 Chrome Steel | Brass | $ 482.92 |
|
|
| KF080CP0 | Inch | 8" | 9.5" | 0.75" | 52100 Chrome Steel | Brass | $ 669.85 |
|
|
| KB080XP0 | Inch | 8" | 8.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 648.56 |
|
|
| KB090CP0 | Inch | 9" | 9.625" | 0.3125" | 52100 Chrome Steel | Brass | $ 664.62 |
|
|
| KF090XP0 | Inch | 9" | 10.5" | 0.75" | 52100 Chrome Steel | Brass | $ 747.50 |
|
|
| KG090AR0 | Inch | 9" | 11" | 1" | 30° | 52100 Chrome Steel | Brass | $ 956.57 |
|
| KC090CP0 | Inch | 9" | 9.75" | 0.375" | 52100 Chrome Steel | Brass | $ 581.04 |
|
|
| KD090CP0 | Inch | 9" | 10" | 0.5" | 52100 Chrome Steel | Brass | $ 625.02 |
|
|
| KD090AR0 | Inch | 9" | 10" | 0.5" | 30° | 52100 Chrome Steel | Brass | $ 756.28 |
|
| KA090XP0 | Inch | 9" | 9.5" | 0.25" | 52100 Chrome Steel | Brass | $ 563.27 |
|
-
show / page
