- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | price | Cart |
---|---|---|---|---|---|---|---|---|
S304-R1810zz | Metric | 0.3125" | 0.5" | 0.1562" | 304 Stainless Steel | Inquiry |
|
|
S304-1603 ZZ | Metric | 0.3125" | 0.875" | 0.2812" | 304 Stainless Steel | Inquiry |
|
|
S304-1605 ZZ | Metric | 0.3125" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
|
S316-R1810 | Metric | 0.3125" | 0.5" | 0.1562" | 316 Stainless Steel | Inquiry |
|
|
S316-1603 | Metric | 0.3125" | 0.875" | 0.2812" | 316 Stainless Steel | Inquiry |
|
|
S316-1605 | Metric | 0.3125" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
|
S316-R1810 2rs | Metric | 0.3125" | 0.5" | 0.1562" | 316 Stainless Steel | Inquiry |
|
|
S316-1603 2RS | Metric | 0.3125" | 0.875" | 0.3438" | 316 Stainless Steel | Inquiry |
|
|
S316-1605 2RS | Metric | 0.3125" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
|
S316-R1810zz | Metric | 0.3125" | 0.5" | 0.1562" | 316 Stainless Steel | Inquiry |
|
|
S316-1603 ZZ | Metric | 0.3125" | 0.875" | 0.2812" | 316 Stainless Steel | Inquiry |
|
|
S316-1605 ZZ | Metric | 0.3125" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
|
SFR1810 | Metric | 0.3125" | 0.5000" | 0.1562" | Open | Inquiry |
|
|
SFR1810 2rs | Metric | 0.3125" | 0.5000" | 0.1562" | Sealed | Inquiry |
|
|
SFR1810zz | Metric | 0.3125" | 0.5000" | 0.1562" | Shielded | Inquiry |
|
|
SFRW1810zz | Metric | 0.3125" | 0.5000" | 0.1562" | Shielded | Inquiry |
|
|
S1604 | Metric | 0.375" | 0.875" | 0.2812" | Inquiry |
|
||
SR6 | Metric | 0.375" | 0.875" | 0.2188" | Inquiry |
|
||
S1606 | Metric | 0.375" | 0.9062" | 0.3125" | Inquiry |
|
||
S1614 | Metric | 0.375" | 1.125" | 0.375" | Inquiry |
|
||
S1604 2RS | Metric | 0.375" | 0.875" | 0.3438" | Inquiry |
|
||
S1606 2RS | Metric | 0.375" | 0.9062" | 0.3125" | Inquiry |
|
||
S1614 2RS | Metric | 0.375" | 1.125" | 0.375" | Inquiry |
|
||
S1604 ZZ | Metric | 0.375" | 0.875" | 0.2812" | Inquiry |
|
||
S1606 ZZ | Metric | 0.375" | 0.9062" | 0.3125" | Inquiry |
|
||
S1614 ZZ | Metric | 0.375" | 1.125" | 0.375" | Inquiry |
|
||
S304-1604 | Metric | 0.375" | 0.875" | 0.2812" | 304 Stainless Steel | Inquiry |
|
|
S304-R6 | Metric | 0.375" | 0.875" | 0.2188" | 304 Stainless Steel | Inquiry |
|
|
S304-1606 | Metric | 0.375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
|
S304-1614 | Metric | 0.375" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
-
show / page