- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
S316-1601 2RS | Metric | 0.1875" | 0.6875" | 0.3125" | 316 Stainless Steel | Inquiry |
|
|||
S316-R156zz | Metric | 0.1875" | 0.3125" | 0.125" | 316 Stainless Steel | Inquiry |
|
|||
S316-R166zz | Metric | 0.1875" | 0.375" | 0.125" | 316 Stainless Steel | Inquiry |
|
|||
S316-R3zz | Metric | 0.1875" | 0.5" | 0.196" | 316 Stainless Steel | Inquiry |
|
|||
S316-R3Azz | Metric | 0.1875" | 0.625" | 0.196" | 316 Stainless Steel | Inquiry |
|
|||
S316-1601 ZZ | Metric | 0.1875" | 0.6875" | 0.25" | 316 Stainless Steel | Inquiry |
|
|||
SFR156 | Metric | 0.1875" | 0.3125" | 0.1094" | Open | Inquiry |
|
|||
SFR156 2rs | Metric | 0.1875" | 0.3125" | 0.1250" | Sealed | Inquiry |
|
|||
SFR156zz | Metric | 0.1875" | 0.3125" | 0.1250" | Shielded | Inquiry |
|
|||
SFR166 | Metric | 0.1875" | 0.3750" | 0.1250" | Open | Inquiry |
|
|||
SFR166 2rs | Metric | 0.1875" | 0.3750" | 0.1250" | Sealed | Inquiry |
|
|||
SFR166zz | Metric | 0.1875" | 0.3750" | 0.1250" | Shielded | Inquiry |
|
|||
SFR3 | Metric | 0.1875" | 0.5000" | 0.1906" | Open | Inquiry |
|
|||
SFR3 2rs | Metric | 0.1875" | 0.5000" | 0.1906" | Sealed | Inquiry |
|
|||
SFR3zz | Metric | 0.1875" | 0.5000" | 0.1960" | Shielded | Inquiry |
|
|||
SFRW156 | Metric | 0.1875" | 0.3125" | 0.1094" | Open | Inquiry |
|
|||
SFRW156zz | Metric | 0.1875" | 0.3125" | 0.1250" | Shielded | Inquiry |
|
|||
SFRW166 | Metric | 0.1875" | 0.3750" | 0.1250" | Open | Inquiry |
|
|||
SFRW166zz | Metric | 0.1875" | 0.3750" | 0.1250" | Shielded | Inquiry |
|
|||
SFRW3 | Metric | 0.1875" | 0.5000" | 0.1562" | Open | Inquiry |
|
|||
SFRW3W19 | Metric | 0.1875" | 0.5000" | 0.2273" | Open | Inquiry |
|
|||
SFRW3zz | Metric | 0.1875" | 0.5000" | 0.1960" | Shielded | Inquiry |
|
|||
RW3zz | Metric | 0.1875" | 0.5" | 0.196" | Shielded | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | Inquiry |
|
1602-2RS | Metric | 0.25" | 0.6875" | $ 2.10 |
|
|||||
SR168 | Metric | 0.25" | 0.375" | 0.125" | Inquiry |
|
||||
SR188 | Metric | 0.25" | 0.5" | 0.125" | Inquiry |
|
||||
S1602 | Metric | 0.25" | 0.6875" | 0.25" | Inquiry |
|
||||
SR4A | Metric | 0.25" | 0.75" | 0.2188" | Inquiry |
|
||||
S1602 2RS | Metric | 0.25" | 0.6875" | 0.3125" | Inquiry |
|
||||
SR4A 2rs | Metric | 0.25" | 0.75" | 0.2812" | Inquiry |
|
-
show / page