- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|
S1615 ZZ | Metric | 0.4375" | 1.125" | 0.375" | Inquiry |
|
|||
S1620 ZZ | Metric | 0.4375" | 1.375" | 0.4375" | Inquiry |
|
|||
S304-1607 | Metric | 0.4375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
||
S304-1615 | Metric | 0.4375" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
||
S304-1620 | Metric | 0.4375" | 1.375" | 0.4375" | 304 Stainless Steel | Inquiry |
|
||
S304-1607 2RS | Metric | 0.4375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
||
S304-1615 2RS | Metric | 0.4375" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
||
S304-1620 2RS | Metric | 0.4375" | 1.375" | 0.4375" | 304 Stainless Steel | Inquiry |
|
||
S304-1607 ZZ | Metric | 0.4375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
||
S304-1615 ZZ | Metric | 0.4375" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
||
S304-1620 ZZ | Metric | 0.4375" | 1.375" | 0.4375" | 304 Stainless Steel | Inquiry |
|
||
S316-1607 | Metric | 0.4375" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
||
S316-1615 | Metric | 0.4375" | 1.125" | 0.375" | 316 Stainless Steel | Inquiry |
|
||
S316-1620 | Metric | 0.4375" | 1.375" | 0.4375" | 316 Stainless Steel | Inquiry |
|
||
S316-1607 2RS | Metric | 0.4375" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
||
S316-1615 2RS | Metric | 0.4375" | 1.125" | 0.375" | 316 Stainless Steel | Inquiry |
|
||
S316-1620 2RS | Metric | 0.4375" | 1.375" | 0.4375" | 316 Stainless Steel | Inquiry |
|
||
S316-1607 ZZ | Metric | 0.4375" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
||
S316-1615 ZZ | Metric | 0.4375" | 1.125" | 0.375" | 316 Stainless Steel | Inquiry |
|
||
S316-1620 ZZ | Metric | 0.4375" | 1.375" | 0.4375" | 316 Stainless Steel | Inquiry |
|
||
CER1212SI | Metric | 0.5" | 0.75" | 0.1562" | Open | PEEK | Inquiry |
|
|
S1616 | Metric | 0.5" | 1.125" | 0.375" | Inquiry |
|
|||
S1621 | Metric | 0.5" | 1.375" | 0.4375" | Inquiry |
|
|||
S1616 2RS | Metric | 0.5" | 1.125" | 0.375" | Inquiry |
|
|||
S1621 2RS | Metric | 0.5" | 1.375" | 0.4375" | Inquiry |
|
|||
S1616 ZZ | Metric | 0.5" | 1.125" | 0.375" | Inquiry |
|
|||
S1621 ZZ | Metric | 0.5" | 1.375" | 0.4375" | Inquiry |
|
|||
S304-1616 | Metric | 0.5" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
||
S304-R8 | Metric | 0.5" | 1.125" | 0.25" | 304 Stainless Steel | Inquiry |
|
||
S304-1621 | Metric | 0.5" | 1.375" | 0.4375" | 304 Stainless Steel | Inquiry |
|
-
show / page