- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | price | Cart |
---|---|---|---|---|---|---|---|---|
SFR2-5zz | Metric | 0.125" | 0.3125" | 0.1406" | Shielded | Inquiry |
|
|
SFR2-6 | Metric | 0.125" | 0.3750" | 0.1094" | Open | Inquiry |
|
|
SFR2-6 2rs | Metric | 0.125" | 0.3750" | 0.1406" | Sealed | Inquiry |
|
|
SFR2-6zz | Metric | 0.125" | 0.3750" | 0.1406" | Shielded | Inquiry |
|
|
SFR2zz | Metric | 0.125" | 0.3750" | 0.1562" | Shielded | Inquiry |
|
|
SFRW144 | Metric | 0.125" | 0.2500" | 0.0937" | Open | Inquiry |
|
|
SFRW144zz | Metric | 0.125" | 0.2500" | 0.1094" | Shielded | Inquiry |
|
|
SFRW2 | Metric | 0.125" | 0.3750" | 0.1562" | Open | Inquiry |
|
|
SFRW2-5 | Metric | 0.125" | 0.3125" | 0.1094" | Open | Inquiry |
|
|
SFRW2-5zz | Metric | 0.125" | 0.3125" | 0.1406" | Shielded | Inquiry |
|
|
SFRW2-6 | Metric | 0.125" | 0.3750" | 0.1094" | Open | Inquiry |
|
|
SFRW2-6zz | Metric | 0.125" | 0.3750" | 0.1406" | Shielded | Inquiry |
|
|
SFRW2zz | Metric | 0.125" | 0.3750" | 0.1562" | Shielded | Inquiry |
|
|
SFR155 | Metric | 0.1562" | 0.3125" | 0.1094" | Open | Inquiry |
|
|
SFR155 2rs | Metric | 0.1562" | 0.3125" | 0.1250" | Sealed | Inquiry |
|
|
SFR155zz | Metric | 0.1562" | 0.3125" | 0.1250" | Shielded | Inquiry |
|
|
SFRW155 | Metric | 0.1562" | 0.3125" | 0.1094" | Open | Inquiry |
|
|
SFRW155zz | Metric | 0.1562" | 0.3125" | 0.1250" | Shielded | Inquiry |
|
|
SR155 | Metric | 0.1563" | 0.3125" | 0.1094" | Inquiry |
|
||
SR155 2rs | Metric | 0.1563" | 0.3125" | 0.125" | Inquiry |
|
||
S304-R155 | Metric | 0.1563" | 0.3125" | 0.1094" | 304 Stainless Steel | Inquiry |
|
|
S304-R155 2rs | Metric | 0.1563" | 0.3125" | 0.125" | 304 Stainless Steel | Inquiry |
|
|
S304-R155zz | Metric | 0.1563" | 0.3125" | 0.125" | 304 Stainless Steel | Inquiry |
|
|
S316-R155 | Metric | 0.1563" | 0.3125" | 0.1094" | 316 Stainless Steel | Inquiry |
|
|
S316-R155 2rs | Metric | 0.1563" | 0.3125" | 0.125" | 316 Stainless Steel | Inquiry |
|
|
S316-R155zz | Metric | 0.1563" | 0.3125" | 0.125" | 316 Stainless Steel | Inquiry |
|
|
SR156 | Metric | 0.1875" | 0.3125" | 0.1094" | Inquiry |
|
||
SR3 | Metric | 0.1875" | 0.5" | 0.1562" | Inquiry |
|
||
SR3A | Metric | 0.1875" | 0.625" | 0.196" | Inquiry |
|
||
S1601 | Metric | 0.1875" | 0.6875" | 0.25" | Inquiry |
|
-
show / page