- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 68603A | Metric | 204.5 mm | 235.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77214B | Metric | 207.05 mm | 232.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77214A | Metric | 207.14 mm | 232.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68506A | Metric | 207.14 mm | 232.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74074A | Metric | 209 mm | 231 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68955A | Metric | 209.5 mm | 230.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 01 0289 06 | Metric | 210 mm | 379 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 71061A | Metric | 210.8 mm | 229.2 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68605A | Metric | 214.5 mm | 245.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| XU080264 | Metric | 215.9 mm | 311 mm | roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| VI160288-N-ZT | Metric | 216 mm | 340 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| XI120288-N-ZT | Metric | 216 mm | 340 mm | roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| VI160288-N | Metric | 216 mm | 340 mm | ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| XI120288-N | Metric | 216 mm | 340 mm | roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 02 0308 01 | Metric | 217 mm | 385 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 68508A | Metric | 217.14 mm | 242.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| XSU080258 | Metric | 220 mm | 295 mm | roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68487A | Metric | 220.8 mm | 239.2 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68607A | Metric | 224.5 mm | 255.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77218B | Metric | 227.05 mm | 252.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77218A | Metric | 227.14 mm | 252.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68510A | Metric | 227.14 mm | 252.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74078A | Metric | 229 mm | 251 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68956A | Metric | 229.5 mm | 250.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68489A | Metric | 230.8 mm | 249.2 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 250.15.0300.013 Type 13/400 | Metric | 233 mm | 401 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.921155203001 | Metric | 233 mm | 403.5 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 250.14.0300.013 Type 13/400 | Metric | 233 mm | 401 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.921150303001 | Metric | 233 mm | 403.5 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 06 0307 00 | Metric | 234 mm | 403.5 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







