- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 191.40.2800.990.41.1502 | Metric | 2562 mm | 3136 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 191.32.2800.990.41.1502 | Metric | 2582 mm | 3136 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 06 2810 09 | Metric | 2600 mm | 3116 mm | Roller | External Gear | ABEC 1 / P0 | Inquiry |
|
| 161.50.2800.891.41.1503 | Metric | 2609 mm | 2096 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 091.50.2842.990.41.1502 | Metric | 2640 mm | 3128.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 011.40.2795.001.41.1502 | Metric | 2645 mm | 3096.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 011.40.2795.000.11.1502 | Metric | 2645 mm | 3096.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 012.40.2950.001.41.1502 | Metric | 2646 mm | 2915 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 012.40.2950.000.11.1502 | Metric | 2646 mm | 2915 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 012.45.2940.001.49.1502 | Metric | 2656 mm | 2900 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 012.45.2940.000.19.1502 | Metric | 2656 mm | 2900 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 162.50.3000.891.41.1503 | Metric | 2700 mm | 2997 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 192.50.3150.990.41.1502 | Metric | 2736 mm | 3104 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 011.40.2915.001.41.1502 | Metric | 2765 mm | 3216.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 011.40.2915.000.11.1502 | Metric | 2765 mm | 3216.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 192.40.3150.990.41.1502 | Metric | 2794 mm | 3113 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 161.50.3000.891.41.1503 | Metric | 2809 mm | 3296 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 192.32.3150.990.41.1502 | Metric | 2820 mm | 3120 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 011.50.2987.001.49.1502 | Metric | 2820 mm | 3290.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 191.50.3150.990.41.1502 | Metric | 2885 mm | 3571.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 191.40.3150.990.41.1502 | Metric | 2912 mm | 3515.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 02 3074 01 | Metric | 2914 mm | 3190 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
| 01 3031 00 | Metric | 2914 mm | 3200 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
| 191.32.3150.990.41.1502 | Metric | 2932 mm | 3476 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 011.50.3167.001.49.1502 | Metric | 3000 mm | 3470.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 011.40.3150.001.41.1502 | Metric | 3000 mm | 3456.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 011.40.3150.000.11.1502 | Metric | 3000 mm | 3456.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 012.40.3300.000.11.1502 | Metric | 3006 mm | 3265 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 012.40.3300.001.41.1502 | Metric | 3006 mm | 3265 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 012.45.3400.101.49.1502 | Metric | 3080 mm | 3358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







