- Home >
- Slewing Ring Bearings
Slewing Ring Bearings
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| VSA200414-N | Metric | 342 mm | 503.3 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 33 0411 01 | Metric | 342 mm | 486 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
| VSU200414-VSP-ZT | Metric | 342 mm | 486 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VSA200414-N-ZT-RL1 | Metric | 342 mm | 503.3 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| VSU200414-VSP | Metric | 342 mm | 486 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VSA200414-N-ZT | Metric | 342 mm | 503.3 mm | ball | External gear | ABEC 1 / P0 | Inquiry |
|
| VSU200414-RR | Metric | 342 mm | 486 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 060.20.0414.575.01.1403 | Metric | 343.5 mm | 484.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VU250433 | Metric | 344 mm | 522 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.160.14.0414 | Metric | 344 mm | 486 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| XSA140414-N-RR | Metric | 344 mm | 503.3 mm | roller | External gear | ABEC 1 / P0 | Inquiry |
|
| XSU140414 | Metric | 344 mm | 484 mm | roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| XSA140414-N | Metric | 344 mm | 503.3 mm | roller | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.161.14.0414 | Metric | 344 mm | 504 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| VU250433-ZT | Metric | 344 mm | 522 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| VU250433-VSP | Metric | 344 mm | 522 mm | ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68625A | Metric | 344.5 mm | 375.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 162.16.0450.891.21.1503 | Metric | 345 mm | 448 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 062.20.0450.001.21.1503 | Metric | 345 mm | 451 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 062.20.0450.000.11.1503 | Metric | 345 mm | 451 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 061.20.0414.575.01.1403 | Metric | 345.5 mm | 504 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 77236B | Metric | 347.05 mm | 372.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 67509A | Metric | 347.14 mm | 372.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 77236A | Metric | 347.14 mm | 372.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 74096A | Metric | 349 mm | 371 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68962A | Metric | 349.5 mm | 370.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 68715A | Metric | 359.1 mm | 400.9 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| XSU080398 | Metric | 360 mm | 435 mm | roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 161.20.0450.891.21.1503 | Metric | 364 mm | 562.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 161.20.0450.890.11.1503 | Metric | 364 mm | 562.8 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page







