- Home >
- Accessories >
- Loose Needle Rollers
Loose Needle Rollers
Product Number | System of measurement |
Roller Diameter | Length | Rating | Length Tolerance | Material | Hardness | price | Cart |
---|---|---|---|---|---|---|---|---|---|
RN-5x19.8 BF/G2 | Metric | 5 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x11.8 BF/G2 | Metric | 2.5 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.3 BF/G3 | Metric | 2.9 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x13.8 BF/G2 | Metric | 1.5 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x19.8 BF/G3 | Metric | 3.5 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.97x12 BF/G3 | Metric | 1.97 mm | 12 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x29.8 BF/G2 | Metric | 5 mm | 29.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.0x1.55 BF/G3 | Metric | 3.0 mm | 1.55 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4.0x1.4 BF/G3 | Metric | 4.0 mm | 1.4 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x6.3 BF/G2 | Metric | 2 mm | 6.3 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-6x4.4 BF/G3 | Metric | 6 mm | 4.4 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x17.8 BF/G2 | Metric | 3 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
-
show / page