- Home >
- Accessories >
- Loose Needle Rollers
Loose Needle Rollers
Product Number | System of measurement |
Roller Diameter | Length | Rating | Length Tolerance | Material | Hardness | price | Cart |
---|---|---|---|---|---|---|---|---|---|
RN-5x4 BF/G3 | Metric | 5 mm | 4 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x11.8 BF/G2 | Metric | 1.5 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x9.8 BF/G2 | Metric | 2.5 mm | 9.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x21.8 BF/G2 | Metric | 5 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.5 BF/G3 | Metric | 2.9 mm | 1.5 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.97x11 BF/G3 | Metric | 1.97 mm | 11 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x21.8 BF/G2 | Metric | 3.5 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x34.8 BF/G2 | Metric | 5 mm | 34.8 mm | G2 | 0 to -0.39 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x9.8 BF/G2 | Metric | 3 mm | 9.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-6x5 BF/G3 | Metric | 6 mm | 5 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x19.8 BF/G2 | Metric | 3 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x1.5 BF/G3 | Metric | 2 mm | 1.5 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4.0x1.5 BF/G3 | Metric | 4.0 mm | 1.5 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.02x18 BF/G3 | Metric | 3.02 mm | 18 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x9.8 BF/G3 | Metric | 2 mm | 9.8 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x17.8 BF/G2 | Metric | 4 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x19.8 BF/G2 | Metric | 2.5 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-0.5x2 BF/G3 | Metric | 0.5 mm | 2 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x15.8 BF/G2 | Metric | 2 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x27.8 BF/G2 | Metric | 4 mm | 27.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.52x17 BF/G3 | Metric | 2.52 mm | 17 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.457x23.9 BF/G3 | Metric | 3.457 mm | 23.9 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.35x19.8 BF/G3 | Metric | 2.35 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4.71x18 BF/G3 | Metric | 4.71 mm | 18 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.56x1.1 BF/G3 | Metric | 2.56 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x19.8 BF/G2 | Metric | 3.5 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x5.8 BF/G2 | Metric | 1.5 mm | 5.8 mm | G2 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.1 BF/G3 | Metric | 2.9 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x7.8 BF/G3 | Metric | 1.5 mm | 7.8 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.42x11.6 BF/G3 | Metric | 2.42 mm | 11.6 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
-
show / page