- Home >
- Accessories >
- Loose Needle Rollers
Loose Needle Rollers
| Product Number | System of measurement |
Roller Diameter | Length | Rating | Length Tolerance | Material | Hardness | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| RN-4x23.8 BF/G2 | Metric | 4 mm | 23.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2.5x23.8 BF/G2 | Metric | 2.5 mm | 23.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3.17x1.97 BF/G3 | Metric | 3.17 mm | 1.97 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2x13.8 BF/G2 | Metric | 2 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-4x39.8 BF/G2 | Metric | 4 mm | 39.8 mm | G2 | 0 to -0.39 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2.53x1.3 BF/G3 | Metric | 2.53 mm | 1.3 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-1x2 BF/G3 | Metric | 1 mm | 2 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3.5x15.8 BF/G2 | Metric | 3.5 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2x21.8 BF/G2 | Metric | 2 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-1.5x6.8 BF/G2 | Metric | 1.5 mm | 6.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2.38x10 BF/G3 | Metric | 2.38 mm | 10 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-5x15.8 BF/G2 | Metric | 5 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2.56x1.5 BF/G3 | Metric | 2.56 mm | 1.5 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-5x23.8 BF/G2 | Metric | 5 mm | 23.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3.0x1.1 BF/G3 | Metric | 3.0 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-1.5x13.8 BF/G2 | Metric | 1.5 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2.5x11.8 BF/G2 | Metric | 2.5 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3.5x29.8 BF/G2 | Metric | 3.5 mm | 29.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-5x39.8 BF/G2 | Metric | 5 mm | 39.8 mm | G2 | 0 to -0.39 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3x11.8 BF/G2 | Metric | 3 mm | 11.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-1.97x12 BF/G3 | Metric | 1.97 mm | 12 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-6x17.8 BF/G2 | Metric | 6 mm | 17.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3x21.8 BF/G2 | Metric | 3 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2x6.3 BF/G2 | Metric | 2 mm | 6.3 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-4.0x2 BF/G3 | Metric | 4.0 mm | 2 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2x10 BF/G3 | Metric | 2 mm | 10 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-4x19.8 BF/G2 | Metric | 4 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-2.5x19.8 BF/G3 | Metric | 2.5 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-3.17x1.47 BF/G3 | Metric | 3.17 mm | 1.47 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
| RN-4x29.8 BF/G2 | Metric | 4 mm | 29.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
-
show / page
