- Home >
- Accessories >
- Loose Needle Rollers
Loose Needle Rollers
Product Number | System of measurement |
Roller Diameter | Length | Rating | Length Tolerance | Material | Hardness | price | Cart |
---|---|---|---|---|---|---|---|---|---|
RN-2x15.8 BF/G2 | Metric | 2 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x29.8 BF/G2 | Metric | 5 mm | 29.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.17x1.62 BF/G3 | Metric | 3.17 mm | 1.62 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x5.8 BF/G2 | Metric | 1.5 mm | 5.8 mm | G2 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4.0x1.4 BF/G3 | Metric | 4.0 mm | 1.4 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.35x19.8 BF/G3 | Metric | 2.35 mm | 19.8 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-6x4.4 BF/G3 | Metric | 6 mm | 4.4 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x21.8 BF/G2 | Metric | 2.5 mm | 21.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.5x7.8 BF/G3 | Metric | 1.5 mm | 7.8 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x15.8 BF/G2 | Metric | 4 mm | 15.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.42x11.6 BF/G3 | Metric | 2.42 mm | 11.6 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.53x1.1 BF/G3 | Metric | 2.53 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x13.8 BF/G2 | Metric | 3.5 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4x25.8 BF/G2 | Metric | 4 mm | 25.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.56x1.4 BF/G3 | Metric | 2.56 mm | 1.4 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1.81x13.2 BF/G3 | Metric | 1.81 mm | 13.2 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.9x1.5 BF/G3 | Metric | 2.9 mm | 1.5 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x1.1 BF/G3 | Metric | 2 mm | 1.1 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-4.5x24 BF/G3 | Metric | 4.5 mm | 24 mm | G3 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x7.8 BF/G3 | Metric | 2 mm | 7.8 mm | G3 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x16 BF/G3 | Metric | 5 mm | 16 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x9.8 BF/G2 | Metric | 3 mm | 9.8 mm | G2 | 0 to -0.22 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2x13.8 BF/G2 | Metric | 2 mm | 13.8 mm | G2 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5x25.8 BF/G2 | Metric | 5 mm | 25.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3x19.8 BF/G2 | Metric | 3 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-5.5x3.03 BF/G3 | Metric | 5.5 mm | 3.03 mm | G3 | 0 to -0.18 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-2.5x19.8 BF/G2 | Metric | 2.5 mm | 19.8 mm | G2 | 0 to -0.33 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.02x18 BF/G3 | Metric | 3.02 mm | 18 mm | G3 | 0 to -0.27 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-1x2 BF/G3 | Metric | 1 mm | 2 mm | G3 | 0 to -0.14 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
RN-3.5x34.8 BF/G2 | Metric | 3.5 mm | 34.8 mm | G2 | 0 to -0.39 mm | 52100 Chrome steel | HRC60-65 | Inquiry |
|
-
show / page