- Home >
- Slewing Ring Bearings >
- Kaydon Part
Kaydon Part
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 13004001 | Inch | 150" | 170" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16304001 | Inch | 151.7" | 168" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16291001 | Inch | 162" | 178" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16384001 | Inch | 162.992" | 187.402" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16316001 | Inch | 173.622" | 196.85" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16373001 | Inch | 187.795" | 210.968" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16387001 | Inch | 187.795" | 207.48" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16393001 | Inch | 188.583" | 209.843" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16317001 | Inch | 197.244" | 218.268" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16385001 | Inch | 198" | 228" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16388001 | Inch | 203" | 233" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16366001 | Inch | 210.236" | 236.22" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page









