- Home >
- Slewing Ring Bearings >
- Kaydon Part
Kaydon Part
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 16270001 | Inch | 84.134" | 102.992" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16301001 | Inch | 85.36" | 102.5" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16380001 | Inch | 85.433" | 108.189" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16279001 | Inch | 87.17" | 109.375" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16370001 | Inch | 90.5" | 115.8" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16302001 | Inch | 93.6" | 117" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16334001 | Inch | 95" | 114" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16381001 | Inch | 97.008" | 120.866" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16353001 | Inch | 97.638" | 118.583" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16335001 | Inch | 97.717" | 121.496" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16271001 | Inch | 98.375" | 124.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16280001 | Inch | 98.4" | 121" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16382001 | Inch | 106.333" | 125.62" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16354001 | Inch | 107.638" | 122.48" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16326001 | Inch | 112.205" | 131.89" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16290001 | Inch | 113" | 129" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16286001 | Inch | 114" | 131" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16272001 | Inch | 114" | 143.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16281001 | Inch | 114.941" | 141" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16314001 | Inch | 118.11" | 134.331" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16336001 | Inch | 123.2" | 142" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16371001 | Inch | 129.921" | 152.756" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16383001 | Inch | 131.339" | 155.512" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16303001 | Inch | 135.039" | 148.425" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 16356001 | Inch | 136.5" | 158" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16327001 | Inch | 140.945" | 158.661" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| 16348001 | Inch | 141.732" | 159.843" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16372001 | Inch | 144.882" | 170.079" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| 16315001 | Inch | 146.85" | 170.079" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 16273001 | Inch | 150" | 180" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page









