- Home >
- Slewing Ring Bearings >
- Kaydon Part >
- TR Series
TR Series
| Product Number | System of measurement | Inside | Outside | type | gear | Tolerance Class | price | Cart | 
|---|---|---|---|---|---|---|---|---|
| 16305001 | Inch | 4.813" | 9.5" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16292001 | Inch | 9.714" | 16.625" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16306001 | Inch | 12.438" | 21.286" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16293001 | Inch | 12.75" | 20.486" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16294001 | Inch | 16.85" | 25.75" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16307001 | Inch | 19" | 30.457" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16295001 | Inch | 19.6" | 28.937" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16296001 | Inch | 24.921" | 34.252" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 12440001 | Inch | 29.5" | 39.4" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16390001 | Inch | 30.56" | 40.88" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16374001 | Inch | 36.4" | 48.25" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16308001 | Inch | 37.75" | 50.64" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16297001 | Inch | 41.28" | 54.375" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16309001 | Inch | 41.37" | 56.24" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 12288001 | Inch | 42" | 54.3" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16310001 | Inch | 47.125" | 61.3" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16298001 | Inch | 47.76" | 62.25" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16289001 | Inch | 52.325" | 61.25" | Ball | Without gear | ABEC 1 / P0 | Inquiry |  | 
| 16311001 | Inch | 54.5" | 75" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16299001 | Inch | 57" | 72.5" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16300001 | Inch | 62.267" | 81.75" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16312001 | Inch | 66.75" | 85.067" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16389001 | Inch | 69.094" | 87.992" | Ball | Without gear | ABEC 1 / P0 | Inquiry |  | 
| 16313001 | Inch | 78.4" | 98.8" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16301001 | Inch | 85.36" | 102.5" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16302001 | Inch | 93.6" | 117" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16290001 | Inch | 113" | 129" | Ball | Without gear | ABEC 1 / P0 | Inquiry |  | 
| 16314001 | Inch | 118.11" | 134.331" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
| 16303001 | Inch | 135.039" | 148.425" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |  | 
| 16315001 | Inch | 146.85" | 170.079" | Ball | External gear | ABEC 1 / P0 | Inquiry |  | 
- 
                    show / page 
