- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
CER16SC | Inch | 1" | 2" | 0.375" | Open | PEEK | Inquiry |
|
||
CERLS8SC | Inch | 1" | 2.25" | 0.625" | Open | PEEK | Inquiry |
|
||
CERMS8SC | Inch | 1" | 2.5" | 0.75" | Open | PEEK | Inquiry |
|
||
CE1641SCPP | Inch | 1" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
CER16SCPP | Inch | 1" | 2" | 0.5" | Sealed | PEEK | Inquiry |
|
||
CERLS8SCPP | Inch | 1" | 2.25" | 0.625" | Sealed | PEEK | Inquiry |
|
||
SS-1641-2RS | Inch | 1" | 2" | $ 7.80 |
|
|||||
1641C | Inch | 1" | 2" | 0.5625" | Open | 300 Series Stainless Steel | Inquiry |
|
||
R16C | Inch | 1" | 2" | 0.375" | Open | 300 Series Stainless Steel | Inquiry |
|
||
R16C-2BS-TP-C3-5-UDL-SRL | Inch | 1" | 2" | 0.5" | Contact Seal | Peek | Inquiry |
|
||
R16C-2BS-TP-C3-5-SRL | Inch | 1" | 2" | 0.5" | Contact Seal | Peek | Inquiry |
|
||
SR9941C-2RS-MG2 | Inch | 1" | 2" | 0.5625" | Contact Seal | Stainless Steel | Inquiry |
|
||
SR9941C-YZZ-C3-LGF | Inch | 1" | 2" | 0.5625" | Fixed | Stainless Steel | Inquiry |
|
||
SR9941C-2YS-C3-LGF | Inch | 1" | 2" | 0.5625" | Contact Seal | Stainless Steel | Inquiry |
|
||
S316-RLS8 | Inch | 1" | 2.25" | 0.625" | Open | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | Inquiry |
|
S316-RMS8 | Inch | 1" | 2.5" | 0.75" | Open | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | Inquiry |
|
S316-RLS8 2rs | Inch | 1" | 2.25" | 0.625" | Sealed | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | Inquiry |
|
S316-RLS8zz | Inch | 1" | 2.25" | 0.625" | Shielded | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | Inquiry |
|
S304-RLS8 | Inch | 1" | 2.25" | 0.625" | Open | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
S304-RMS8 | Inch | 1" | 2.5" | 0.75" | Open | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
S304-RLS8 2rs | Inch | 1" | 2.25" | 0.625" | Sealed | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
S304-RLS8zz | Inch | 1" | 2.25" | 0.625" | Shielded | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
CER18ZR | Inch | 1.125" | 2.125" | 0.375" | Open | PEEK | Inquiry |
|
||
CE1652ZR | Inch | 1.125" | 2.5" | 0.625" | Open | PEEK | Inquiry |
|
||
CERLS9ZR | Inch | 1.125" | 2.5" | 0.625" | Open | PEEK | Inquiry |
|
||
CERMS9ZR | Inch | 1.125" | 2.8125" | 0.8125" | Open | PEEK | Inquiry |
|
||
CER18ZRPP | Inch | 1.125" | 2.125" | 0.5" | Sealed | PEEK | Inquiry |
|
||
CE1652ZRPP | Inch | 1.125" | 2.5" | 0.625" | Sealed | PEEK | Inquiry |
|
||
CERLS9ZRPP | Inch | 1.125" | 2.5" | 0.625" | Sealed | PEEK | Inquiry |
|
||
CER18SI | Inch | 1.125" | 2.125" | 0.375" | Open | PEEK | Inquiry |
|
-
show / page