- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
S304-ER1634 ZZ | Inch | 0.75" | 1" | 0.1562" | Shielded | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
S304-ER1634 | Inch | 0.75" | 1" | 0.1562" | Open | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
S304-ER1634 2RS | Inch | 0.75" | 1" | 0.1562" | Sealed | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Inquiry |
|
CER14ZR | Inch | 0.875" | 1.875" | 0.375" | Open | PEEK | Inquiry |
|
||
CE1640ZR | Inch | 0.875" | 2" | 0.5625" | Open | PEEK | Inquiry |
|
||
CERLS7ZR | Inch | 0.875" | 2" | 0.5625" | Open | PEEK | Inquiry |
|
||
CERMS7ZR | Inch | 0.875" | 2.25" | 0.6875" | Open | PEEK | Inquiry |
|
||
CER14ZRPP | Inch | 0.875" | 1.875" | 0.5" | Sealed | PEEK | Inquiry |
|
||
CE1640ZRPP | Inch | 0.875" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
CERLS7ZRPP | Inch | 0.875" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
CER14SI | Inch | 0.875" | 1.875" | 0.375" | Open | PEEK | Inquiry |
|
||
CE1640SI | Inch | 0.875" | 2" | 0.5625" | Open | PEEK | Inquiry |
|
||
CERLS7SI | Inch | 0.875" | 2" | 0.5625" | Open | PEEK | Inquiry |
|
||
CERMS7SI | Inch | 0.875" | 2.25" | 0.6875" | Open | PEEK | Inquiry |
|
||
CER14SIPP | Inch | 0.875" | 1.875" | 0.5" | Sealed | PEEK | Inquiry |
|
||
CE1640SIPP | Inch | 0.875" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
CERLS7SIPP | Inch | 0.875" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
CER14SC | Inch | 0.875" | 1.875" | 0.375" | Open | PEEK | Inquiry |
|
||
CE1640SC | Inch | 0.875" | 2" | 0.5625" | Open | PEEK | Inquiry |
|
||
CERLS7SC | Inch | 0.875" | 2" | 0.5625" | Open | PEEK | Inquiry |
|
||
CERMS7SC | Inch | 0.875" | 2.25" | 0.6875" | Open | PEEK | Inquiry |
|
||
CER14SCPP | Inch | 0.875" | 1.875" | 0.5" | Sealed | PEEK | Inquiry |
|
||
CE1640SCPP | Inch | 0.875" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
CERLS7SCPP | Inch | 0.875" | 2" | 0.5625" | Sealed | PEEK | Inquiry |
|
||
1640C | Inch | 0.875" | 2" | 0.5625" | Open | 300 Series Stainless Steel | Inquiry |
|
||
R14C | Inch | 0.875" | 1.875" | 0.375" | Open | 300 Series Stainless Steel | Inquiry |
|
||
SR9940C-YZZ-C3-LGF | Inch | 0.875" | 2" | 0.5625" | Fixed | Stainless Steel | Inquiry |
|
||
SR9940C-2YS-C3-LGF | Inch | 0.875" | 2" | 0.5625" | Contact Seal | Stainless Steel | Inquiry |
|
||
S316-RLS7 | Inch | 0.875" | 2" | 0.5625" | Open | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | Inquiry |
|
S316-RMS7 | Inch | 0.875" | 2.25" | 0.6875" | Open | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | Inquiry |
|
-
show / page