- Home >
- Slewing Ring Bearings >
- SKF Part
SKF Part
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| RKS.162.16.1204 | Metric | 1072 mm | 1289 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.062.25.1204 | Metric | 1072 mm | 1289 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.425062621001 | Metric | 1080 mm | 1475.5 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.425060201001 | Metric | 1080 mm | 1475.5 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.425060101001 | Metric | 1080 mm | 1475.5 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.312290202001 | Metric | 1082 mm | 1316 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.312410102001 | Metric | 1082.1 mm | 1316 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.312410101001 | Metric | 1082.1 mm | 1316 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.161.16.1204 | Metric | 1119 mm | 1338 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.061.25.1204 | Metric | 1119 mm | 1338 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.160.16.1204 | Metric | 1119 mm | 1289 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.060.25.1204 | Metric | 1119 mm | 1289 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.302070202001 | Metric | 1155 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.413290203001 | Metric | 1164.8 mm | 1495 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.162.16.1314 | Metric | 1182 mm | 1399 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.062.25.1314 | Metric | 1182 mm | 1399 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.427020101001 | Metric | 1205 mm | 1604 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.161.16.1314 | Metric | 1229 mm | 1448 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.061.25.1314 | Metric | 1229 mm | 1448 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.160.16.1314 | Metric | 1229 mm | 1399 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.060.25.1314 | Metric | 1229 mm | 1399 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.162.16.1424 | Metric | 1292 mm | 1509 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.062.25.1424 | Metric | 1292 mm | 1509 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.061.25.1424 | Metric | 1339 mm | 1558 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.160.16.1424 | Metric | 1339 mm | 1509 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.060.25.1424 | Metric | 1339 mm | 1509 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| RKS.161.16.1424 | Metric | 1339 mm | 1558 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
| RKS.162.16.1534 | Metric | 1402 mm | 1619 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.062.25.1534 | Metric | 1402 mm | 1619 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| RKS.427050403001 | Metric | 1430 mm | 1804.8 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page




