- Home >
- Housing Bearings >
- Housing Units
Housing Units
Housing units consist of a housing and a built-in bearing insert. They are available in the form of plummer block, flanged or radial insert housing. Further variants result from the choice of the housing materials used.
More category
| Product Number | System of measurement |
Inside | e | Grub Screw | Bearing No | Housing No | Ring Material | Rolling Element Material |
Cage Material | Housing Material | Tolerance Class | Recommended tightening torque for housing attachment | Fixing Thread | Tolerance for width Bi | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-UCFLPL202-W | Metric | 15 mm | M6 | SSUC 202 | FLPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 18.99 |
|
|||
| SS-UCPPL202 | Metric | 15 mm | M6 | SSUC 202 | PPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
| SS-KP002 | Metric | 15 mm | M6 | SSK 002 | SSP 002 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 10.74 |
|
|||
| SS-UCP202 | Metric | 15 mm | M6 | SSUC 202 | SSP 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 27.74 |
|
|||
| UCT202 | Metric | 15 mm | 76 | 89 | M6 | UC 202 | T 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 7.42 |
|
|
| UCFC202 | Metric | 15 mm | M6 | UC 202 | FC 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.54 |
|
|||
| SS-UCFPL202 | Metric | 15 mm | M6 | SSUC 202 | FPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
| SS-UCPPL202-W | Metric | 15 mm | M6 | SSUC 202 | PPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | $ 21.42 |
|
||||
| UCFL202 | Metric | 15 mm | M6 | UC 202 | FL 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 5.89 |
|
|||
| KFL002 | Metric | 15 mm | M6 | K 002 | FL 002 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | $ 4.74 |
|
||||
| SS-UCFLPL202-B | Metric | 15 mm | M6 | SSUC 202 | FLPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 18.99 |
|
|||
| SS-UCFL202 | Metric | 15 mm | M6 | SSUC 202 | SSFL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 22.70 |
|
|||
| UCF202 | Metric | 15 mm | M6 | UC 202 | F 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.30 |
|
|||
| KP002 | Metric | 15 mm | M6 | K 002 | P 002 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | 0/-0,12 | $ 4.88 |
|
|||
| UCPA202 | Metric | 15 mm | M6 | UC 202 | PA 204 | Cast Iron | ABEC 1 / P0 | M10 | 0/-0,12 | $ 8.53 |
|
|||||
| SS-UCFPL202-W | Metric | 15 mm | M6 | SSUC 202 | FPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
| UCFL203 | Metric | 17 mm | M6 | UC 203 | FL 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 5.77 |
|
|||
| KFL003 | Metric | 17 mm | M6 | K 003 | FL 003 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | $ 7.34 |
|
||||
| SS-UCFL203 | Metric | 17 mm | M6 | SSUC 203 | SSFL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 22.70 |
|
|||
| UCPA203 | Metric | 17 mm | M6 | UC 203 | PA 204 | Cast Iron | ABEC 1 / P0 | M10 | 0/-0,12 | $ 8.67 |
|
|||||
| UCF203 | Metric | 17 mm | M6 | UC 203 | F 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.16 |
|
|||
| KP003 | Metric | 17 mm | M6 | K 003 | P 003 | Chrome Steel | Chrome Steel | Sheet Steel | Zinc Die-Cast | ABEC 1 / P0 | 0/-0,12 | $ 5.54 |
|
|||
| SS-UCPPL203-W | Metric | 17 mm | M6 | SSUC 203 | PPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | $ 21.42 |
|
||||
| SS-UCFPL203 | Metric | 17 mm | M6 | SSUC 203 | FPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 21.42 |
|
|||
| SS-KFL003 | Metric | 17 mm | M6 | SSK 003 | SSFL 003 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | $ 15.91 |
|
||||
| UCP203 | Metric | 17 mm | M6 | UC 203 | P 204 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 0/-0,12 | $ 6.16 |
|
|||
| SS-UCF203 | Metric | 17 mm | M6 | SSUC 203 | SSF 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 26.07 |
|
|||
| SS-UCFLPL203-B | Metric | 17 mm | M6 | SSUC 203 | FLPL 204 | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 0/-0,12 | $ 18.99 |
|
|||
| SS-KP003 | Metric | 17 mm | M6 | SSK 003 | SSP 003 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 12.75 |
|
|||
| SS-UCP203 | Metric | 17 mm | M6 | SSUC 203 | SSP 204 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 0/-0,12 | $ 27.74 |
|
-
show / page



























