- Home >
- Housing Bearings >
- Housing Units
Housing Units
Housing units consist of a housing and a built-in bearing insert. They are available in the form of plummer block, flanged or radial insert housing. Further variants result from the choice of the housing materials used.
More category
| Product Number | System of measurement |
Inside | Grub Screw | Bearing No | Housing No | Ring Material | Rolling Element Material |
Cage Material | Housing Material | Tolerance Class | Recommended tightening torque for housing attachment | Tolerance for width Bi | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UKF319+H2319 | Metric | 85 mm | UK 319 | F 319 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 650 | $ 304.82 |
|
||
| UCF217 | Metric | 85 mm | M12 | UC 217 | F 217 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 33 | 0/-0,2 | $ 67.11 |
|
| UCF218 | Metric | 90 mm | M12 | UC 218 | F 218 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 33 | 0/-0,2 | $ 70.89 |
|
| UKF320+H2320 | Metric | 90 mm | UK 320 | F 320 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 800 | $ 391.83 |
|
||
| SS-UCF218 | Metric | 90 mm | M12 | SSUC 218 | SSF 218 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 33 | 0/-0,2 | $ 586.07 |
|
| UCFC218 | Metric | 90 mm | M12 | UC 218 | FC 218 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 33 | 0/-0,2 | $ 108.98 |
|
| UCP218 | Metric | 90 mm | M12 | UC 218 | P 218 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 33 | 0/-0,2 | $ 75.65 |
|
| SS-UCP218 | Metric | 90 mm | M12 | SSUC 218 | SSP 218 | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 33 | 0/-0,2 | $ 627.55 |
|
| UCP318 | Metric | 90 mm | M16 | UC 318 | P 318 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 64 | 0/-0,2 | $ 158.25 |
|
| UCFL218 | Metric | 90 mm | M12 | UC 218 | FL 218 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 33 | 0/-0,2 | $ 71.57 |
|
| UCF318 | Metric | 90 mm | M16 | UC 318 | F 318 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 64 | 0/-0,2 | $ 203.57 |
|
| UCP319 | Metric | 95 mm | M16 | UC 319 | P 319 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 64 | 103 | $ 225.87 |
|
| UCF319 | Metric | 95 mm | M16 | UC 319 | F 319 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 64 | 0/-0,2 | $ 253.98 |
|
| UCP320 | Metric | 100 mm | M18 | UC 320 | P 320 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 75 | 108 | $ 359.82 |
|
| UCF320 | Metric | 100 mm | M18 | UC 320 | F 320 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 75 | 0/-0,2 | $ 451.44 |
|
| UKF322+H2322 | Metric | 100 mm | UK 322 | F 322 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 1050 | $ 434.94 |
|
||
| UCP322 | Metric | 110 mm | M18 | UC 322 | P 322 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 75 | 0/-0,2 | $ 702.24 |
|
| UCF322 | Metric | 110 mm | M18 | UC 322 | F 322 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 75 | 0/-0,2 | $ 601.92 |
|
| UCP324 | Metric | 120 mm | M18 | UC 324 | P 324 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 75 | 126 | $ 829.92 |
|
| UCF324 | Metric | 120 mm | M18 | UC 324 | F 324 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 75 | 0/-0,2 | $ 752.40 |
|
| UCP326 | Metric | 130 mm | M20 | UC 326 | P 326 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 120 | 135 | $ 957.60 |
|
| UCF326 | Metric | 130 mm | M20 | UC 326 | F 326 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 120 | 0/-0,2 | $ 877.80 |
|
| UCF328 | Metric | 140 mm | M20 | UC 328 | F 328 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 120 | 0/-0,2 | $ 1003.20 |
|
| UCP328 | Metric | 140 mm | M20 | UC 328 | P 328 | Chrome Steel | Chrome Steel | Sheet Steel | Cast Iron | ABEC 1 / P0 | 120 | 145 | $ 1053.36 |
|
-
show / page



























