- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Drawn Cup Needle Roller Bearings HK
Drawn Cup Needle Roller Bearings HK
| Product Number | System of measurement |
Inside | Outside | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HK2526 | Metric | 25 mm | 32 mm | 26 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
| HK2516 | Metric | 25 mm | 32 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.52 |
|
| HK2524 | Metric | 25 mm | 32 mm | 24 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.55 |
|
| HK2512 | Metric | 25 mm | 32 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.12 |
|
| HK2520 | Metric | 25 mm | 32 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.52 |
|
| HK2518-RS | Metric | 25 mm | 32 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.40 |
|
| HK2530 | Metric | 25 mm | 32 mm | 30 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.15 |
|
| HK2820 | Metric | 28 mm | 35 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.60 |
|
| HK2818-RS | Metric | 28 mm | 35 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.50 |
|
| HK2820-2RS | Metric | 28 mm | 35 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.60 |
|
| HK2816 | Metric | 28 mm | 35 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.39 |
|
| HK3012-RS | Metric | 30 mm | 37 mm | 12 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.36 |
|
| HK3024-2RS | Metric | 30 mm | 37 mm | 24 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.50 |
|
| HK3020-2RS | Metric | 30 mm | 37 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.60 |
|
| HK3018 | Metric | 30 mm | 37 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.30 |
|
| HK3038 | Metric | 30 mm | 37 mm | 38 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 7.29 |
|
| HK3016-2RS | Metric | 30 mm | 37 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.23 |
|
| HK3024 | Metric | 30 mm | 37 mm | 24 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.75 |
|
| HK3012 | Metric | 30 mm | 37 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.21 |
|
| HK3020 | Metric | 30 mm | 37 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
| HK3018-RS | Metric | 30 mm | 37 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.55 |
|
| HK3016 | Metric | 30 mm | 37 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.79 |
|
| HK3026 | Metric | 30 mm | 37 mm | 26 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.78 |
|
| HK3520-2RS | Metric | 35 mm | 42 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.76 |
|
| HK3518 | Metric | 35 mm | 42 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.95 |
|
| HK3516-2RS | Metric | 35 mm | 42 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.70 |
|
| HK3520 | Metric | 35 mm | 42 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
| HK3518-RS | Metric | 35 mm | 42 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.25 |
|
| HK3516 | Metric | 35 mm | 42 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.15 |
|
| HK3512 | Metric | 35 mm | 42 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.02 |
|
-
show / page
