- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Drawn Cup Needle Roller Bearings HK
Drawn Cup Needle Roller Bearings HK
| Product Number | System of measurement |
Inside | Outside | B | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HK1312 | Metric | 13 mm | 19 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.99 |
|
| HK1416 | Metric | 14 mm | 20 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.40 |
|
| HK1414-RS | Metric | 14 mm | 20 mm | 14 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.00 |
|
| HK1416-2RS | Metric | 14 mm | 20 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.40 |
|
| HK1412 | Metric | 14 mm | 20 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.99 |
|
| HK1520-2RS | Metric | 15 mm | 21 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.00 |
|
| HK1516 | Metric | 15 mm | 21 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.13 |
|
| HK1514-RS | Metric | 15 mm | 21 mm | 14 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.10 |
|
| HK1512 | Metric | 15 mm | 21 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.99 |
|
| HK1520 | Metric | 15 mm | 21 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.45 |
|
| HK1518-RS | Metric | 15 mm | 21 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.40 |
|
| HK1516-2RS | Metric | 15 mm | 21 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.34 |
|
| HK1514 | Metric | 15 mm | 21 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.10 |
|
| HK1522 | Metric | 15 mm | 21 mm | 22 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.39 |
|
| HK1618 | Metric | 16 mm | 22 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.30 |
|
| HK1616-2RS | Metric | 16 mm | 22 mm | 16 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.56 |
|
| HK1614 | Metric | 16 mm | 22 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.65 |
|
| HK1620 | Metric | 16 mm | 22 mm | 20 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.10 |
|
| HK1612 | Metric | 16 mm | 22 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.13 |
|
| HK1618-RS | Metric | 16 mm | 22 mm | 18 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.30 |
|
| HK1616 | Metric | 16 mm | 22 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.35 |
|
| HK1614-RS | Metric | 16 mm | 22 mm | 14 mm | RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.30 |
|
| HK1622 | Metric | 16 mm | 22 mm | 22 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.25 |
|
| HK1614-2RS | Metric | 16 mm | 22 mm | 14 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.30 |
|
| HK1620-2RS | Metric | 16 mm | 22 mm | 20 mm | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.85 |
|
| HK1712 | Metric | 17 mm | 23 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.35 |
|
| HK1718 | Metric | 17 mm | 23 mm | 18 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.25 |
|
| HK1812 | Metric | 18 mm | 24 mm | 12 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.35 |
|
| HK1816 | Metric | 18 mm | 24 mm | 16 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.49 |
|
| HK1814 | Metric | 18 mm | 24 mm | 14 mm | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.45 |
|
-
show / page
