- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
R188C-GSZ-SRL | Inch | 0.25" | 0.5" | 0.1875" | Other | Chrome Steel | Inquiry |
|
||
SR4C-YUU-3-NB2 | Inch | 0.25" | 0.625" | 0.196" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-LL-NB2 | Inch | 0.25" | 0.625" | 0.196" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-2YS-C3-NB2 | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-YUU-C3-NB2 | Inch | 0.25" | 0.625" | 0.196" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-2YS-TH9-C3-BK-5-NB2 | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Polymite Plastic | Inquiry |
|
||
SR4C-YUU-TH9-C3-BK-5-NB2 | Inch | 0.25" | 0.625" | 0.196" | Non Contact Seal | Polymite Plastic | Inquiry |
|
||
R4C-2BS-TP-C3-5-UDL-SRL | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Peek | Inquiry |
|
||
SR4C-2YS-5-UDL | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-ZZ-7-LD | Inch | 0.25" | 0.625" | 0.196" | Fixed | Stainless Steel | Inquiry |
|
||
R4C-TH9-C3-AF2 | Inch | 0.25" | 0.625" | 0.196" | Open | Polymite Plastic | Inquiry |
|
||
SFR4C-ZZ-3-L55 | Inch | 0.25" | 0.625" | 0.196" | Fixed | Stainless Steel | Inquiry |
|
||
R4C-2RU-TH9-C3-L55 | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Polymite Plastic | Inquiry |
|
||
SR4C-UU-3-L55 | Inch | 0.25" | 0.625" | 0.196" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-YZZ-5-NB2 | Inch | 0.25" | 0.625" | 0.196" | Fixed | Stainless Steel | Inquiry |
|
||
SR4C-2YS-5-NB2 | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Stainless Steel | Inquiry |
|
||
SFR4C-YZZ-NB2 | Inch | 0.25" | 0.625" | 0.196" | Fixed | Stainless Steel | Inquiry |
|
||
SFR4C-2YS-NB2 | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Stainless Steel | Inquiry |
|
||
SFR4C-YUU-NB2 | Inch | 0.25" | 0.625" | 0.196" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-2YS-5-MOLY-G0102 | Inch | 0.25" | 0.625" | 0.196" | Contact Seal | Stainless Steel | Inquiry |
|
||
SR4C-ZZ-5-L55 | Inch | 0.25" | 0.625" | 0.196" | Fixed | Stainless Steel | Inquiry |
|
||
SR9902C-YZZ-C3-LGF | Inch | 0.25" | 0.6875" | 0.25" | Fixed | Stainless Steel | Inquiry |
|
||
SR9902C-2YS-C3-LGF | Inch | 0.25" | 0.6875" | 0.25" | Contact Seal | Stainless Steel | Inquiry |
|
||
SR4AC-ZZ-3-L55 | Inch | 0.25" | 0.75" | 0.2812" | Fixed | Stainless Steel | Inquiry |
|
||
SR168 2rs | Inch | 0.25" | 0.375" | 0.125" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
SR168zz | Inch | 0.25" | 0.375" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
SR188 2rs | Inch | 0.25" | 0.5" | 0.1875" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
SR188zz | Inch | 0.25" | 0.5" | 0.1875" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
SR4 | Inch | 0.25" | 0.625" | 0.196" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
SR4 2rs | Inch | 0.25" | 0.625" | 0.196" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
-
show / page