- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
| Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| SFR2-5CZZ-5-L55 | Inch | 0.125" | 0.3125" | 0.1406" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2-5C-YZZ-AF2 | Inch | 0.125" | 0.3125" | 0.1406" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2-6NC-ZZ-3-L55 | Inch | 0.125" | 0.375" | 0.1094" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2-6C-ZZ-3-L55 | Inch | 0.125" | 0.375" | 0.1406" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2C-2OS-7-NB2 | Inch | 0.125" | 0.375" | 0.1562" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| R2C-2BS-TP-C3-5-UDL-SRL | Inch | 0.125" | 0.375" | 0.1562" | Contact Seal | Peek | Inquiry |
|
||
| SR2C-YZZ-5-LD | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2C-ZZ-7-NB2 | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SRV2C-ZZ-9-LD | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SFR2C-ZZ-3-L55 | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2C-UU-3-L55 | Inch | 0.125" | 0.375" | 0.1562" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2C-UU-7-L55 | Inch | 0.125" | 0.375" | 0.1562" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2C-2YS-NB2 | Inch | 0.125" | 0.375" | 0.1562" | Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2C-YUU-NB2 | Inch | 0.125" | 0.375" | 0.1562" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2C-YZZ-5-NB2 | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2C-2OS-7-LD | Inch | 0.125" | 0.375" | 0.1562" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2C-ZZ-7-LD | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2C-ZZ-5-L55 | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| R2C-GSZ-SRL | Inch | 0.125" | 0.375" | 0.1562" | Other | Chrome Steel | Inquiry |
|
||
| SR2C-2OS-7-AF2 | Inch | 0.125" | 0.375" | 0.1562" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2C-ZZ-3-L55 | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR2C-YZZ-AF2 | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Stainless Steel | Inquiry |
|
||
| R2C-GSZ-LD | Inch | 0.125" | 0.375" | 0.1562" | Removable (s) | Chrome Steel | Inquiry |
|
||
| SR2AC-2OS-7-AF2 | Inch | 0.125" | 0.5" | 0.1719" | Non Contact Seal | Stainless Steel | Inquiry |
|
||
| SR2AC-2OS-7-NB2 | Inch | 0.125" | 0.5" | 0.1719" | Non Contact Seal | Polymite Plastic | Inquiry |
|
||
| SR2AC-ZZ-3-L55 | Inch | 0.125" | 0.5" | 0.1719" | Removable (s) | Stainless Steel | Inquiry |
|
||
| SR144zz | Inch | 0.125" | 0.25" | 0.1094" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2 | Inch | 0.125" | 0.375" | 0.1562" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2zz | Inch | 0.125" | 0.375" | 0.1562" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2-5zz | Inch | 0.125" | 0.3125" | 0.1406" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
-
show / page














