- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
| Product Number | System of measurement |
Inside | Outside | Width | Bore | Width Extended Inner Ring | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
Type of lubrication |
price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1309-K | Metric | 45 mm | 100 mm | 25 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 14.82 |
|
||
| 1309-K-TN | Metric | 45 mm | 100 mm | 25 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 14.82 |
|
||
| 1309-TN | Metric | 45 mm | 100 mm | 25 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 14.82 |
|
||
| 2209-2RS | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
||
| 2209-2RS-TN | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
||
| 2209-K-2RS-TN | Metric | 45 mm | 85 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
||
| 2209-K | Metric | 45 mm | 85 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
||
| 2209-K-TN | Metric | 45 mm | 85 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
||
| 2209 | Metric | 45 mm | 85 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
||
| 2209-TN | Metric | 45 mm | 85 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
||
| 2309-2RS | Metric | 45 mm | 100 mm | 36 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 19.39 |
|
||
| 2309-2RS-TN | Metric | 45 mm | 100 mm | 36 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 19.39 |
|
||
| 2309 | Metric | 45 mm | 100 mm | 36 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 19.39 |
|
||
| 2309-K-2RS | Metric | 45 mm | 100 mm | 36 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 19.39 |
|
||
| 2309-K-2RS-TN | Metric | 45 mm | 100 mm | 36 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 19.39 |
|
||
| 2309-K | Metric | 45 mm | 100 mm | 36 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 19.39 |
|
||
| 2309-K-TN | Metric | 45 mm | 100 mm | 36 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 19.39 |
|
||
| 2309-TN | Metric | 45 mm | 100 mm | 36 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 19.39 |
|
||
| 11209 | Metric | 45 mm | 85 mm | 19 mm | cylindrical | 58 | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 18.26 |
|
|
| SS-1209-TN | Metric | 45 mm | 85 mm | 19 mm | cylindrical | open | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 43.27 |
|
||
| SS-2209-2RS | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Stainless Steel | Stainless Steel | Stainless Steel | ABEC 1 / P0 | 2.5° | $ 52.21 |
|
||
| SS-2209-2RS-TN | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Stainless Steel | Stainless Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 52.21 |
|
||
| B7009-E-2RSD-T-P4S-UL | Metric | 45 mm | 75 mm | 16 mm | 2RSD | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | greased | $ 115.06 |
|
|||
| B7009-E-T-P4S-UL | Metric | 45 mm | 75 mm | 16 mm | open | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | dry | $ 92.05 |
|
|||
| B7009-C-2RSD-T-P4S-UL | Metric | 45 mm | 75 mm | 16 mm | 2RSD | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | greased | $ 115.06 |
|
|||
| B7009-C-T-P4S-UL | Metric | 45 mm | 75 mm | 16 mm | open | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | dry | $ 92.05 |
|
|||
| B7209-E-2RSD-T-P4S-UL | Metric | 45 mm | 85 mm | 19 mm | 2RSD | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | greased | $ 81.46 |
|
|||
| B7209-E-T-P4S-UL | Metric | 45 mm | 85 mm | 19 mm | open | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | dry | $ 65.17 |
|
|||
| B7209-C-2RSD-T-P4S-UL | Metric | 45 mm | 85 mm | 19 mm | 2RSD | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | greased | $ 81.46 |
|
|||
| B7209-C-T-P4S-UL | Metric | 45 mm | 85 mm | 19 mm | open | Chrome Steel | Chrome Steel | Phenolic Resin | P4S | dry | $ 65.17 |
|
-
show / page














