- Home >
- Ball Bearings
Ball Bearings
Ball bearings are the most popular rolling bearings. Due to the structure with balls as rolling elements arise different applications. Radial ball bearings are particularly suitable for radial loads. Axial ball bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
More category
Product Number | System of measurement |
Inside | Outside | Width | Ring Material | price | Cart |
---|---|---|---|---|---|---|---|
S1654 ZZ | Metric | 1.25" | 2.5" | 0.625" | Inquiry |
|
|
S1657 ZZ | Metric | 1.25" | 2.5625" | 0.6875" | Inquiry |
|
|
S304-R20 | Metric | 1.25" | 2.25" | 0.375" | 304 Stainless Steel | Inquiry |
|
S304-1654 | Metric | 1.25" | 2.5" | 0.625" | 304 Stainless Steel | Inquiry |
|
S304-1657 | Metric | 1.25" | 2.5625" | 0.6875" | 304 Stainless Steel | Inquiry |
|
S304-R20 2RS | Metric | 1.25" | 2.25" | 0.5" | 304 Stainless Steel | Inquiry |
|
S304-1654 2RS | Metric | 1.25" | 2.5" | 0.625" | 304 Stainless Steel | Inquiry |
|
S304-1657 2RS | Metric | 1.25" | 2.5625" | 0.6875" | 304 Stainless Steel | Inquiry |
|
S304-R20ZZ | Metric | 1.25" | 2.25" | 0.5" | 304 Stainless Steel | Inquiry |
|
S304-1654 ZZ | Metric | 1.25" | 2.5" | 0.625" | 304 Stainless Steel | Inquiry |
|
S304-1657 ZZ | Metric | 1.25" | 2.5625" | 0.6875" | 304 Stainless Steel | Inquiry |
|
S316-R20 | Metric | 1.25" | 2.25" | 0.375" | 316 Stainless Steel | Inquiry |
|
S316-1654 | Metric | 1.25" | 2.5" | 0.625" | 316 Stainless Steel | Inquiry |
|
S316-1657 | Metric | 1.25" | 2.5625" | 0.6875" | 316 Stainless Steel | Inquiry |
|
S316-R20 2RS | Metric | 1.25" | 2.25" | 0.5" | 316 Stainless Steel | Inquiry |
|
S316-1654 2RS | Metric | 1.25" | 2.5" | 0.625" | 316 Stainless Steel | Inquiry |
|
S316-1657 2RS | Metric | 1.25" | 2.5625" | 0.6875" | 316 Stainless Steel | Inquiry |
|
S316-R20ZZ | Metric | 1.25" | 2.25" | 0.5" | 316 Stainless Steel | Inquiry |
|
S316-1654 ZZ | Metric | 1.25" | 2.5" | 0.625" | 316 Stainless Steel | Inquiry |
|
S316-1657 ZZ | Metric | 1.25" | 2.5625" | 0.6875" | 316 Stainless Steel | Inquiry |
|
S1658 | Metric | 1.3125" | 2.5625" | 0.6875" | Inquiry |
|
|
S1658 2RS | Metric | 1.3125" | 2.5625" | 0.6875" | Inquiry |
|
|
S1658 ZZ | Metric | 1.3125" | 2.5625" | 0.6875" | Inquiry |
|
|
S304-1658 | Metric | 1.3125" | 2.5625" | 0.6875" | 304 Stainless Steel | Inquiry |
|
S304-1658 2RS | Metric | 1.3125" | 2.5625" | 0.6875" | 304 Stainless Steel | Inquiry |
|
S304-1658 ZZ | Metric | 1.3125" | 2.5625" | 0.6875" | 304 Stainless Steel | Inquiry |
|
S316-1658 | Metric | 1.3125" | 2.5625" | 0.6875" | 316 Stainless Steel | Inquiry |
|
S316-1658 2RS | Metric | 1.3125" | 2.5625" | 0.6875" | 316 Stainless Steel | Inquiry |
|
S316-1658 ZZ | Metric | 1.3125" | 2.5625" | 0.6875" | 316 Stainless Steel | Inquiry |
|
SR22 | Metric | 1.375" | 2.5" | 0.4375" | Inquiry |
|
-
show / page