-
Ball Bearings
- Slewing Ring
-
Roller Bearings
- Track Rollers
-
Housing Bearings
- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
- Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
- Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
- Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
- more (11)
Split Pillow Block Sets
-
Plain Bearings
-
Freewheels
- Special Material
-
Accessories
- Home
- Products
- Ball Bearings
- Deep Groove Ball Bearings
- Miniature Deep Groove Ball Bearings
- Axial Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Angular Ball Bearings
- Spindle Bearings / High Precision Angular Ball Bearings
- Axial Angular Ball Bearing
- Single Thrust Ball Bearings
- Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Cylindrical Roller Bearings
- Crossed Roller Bearings
- Axial Cylindrical Roller Bearings
- Axial Needle Roller Bearings
- Needle Roller / Angular Contact Ball Bearing
- Needle Roller / Axial Ball Bearings
- Needle Roller Bearings
- Needle Roller / Axial Cylindrical Roller Bearings
- Track Rollers
- Housing Bearings
- Plain Bearings
- Radial Spherical Plain Bearings - Requiring Maintenance
- Radial Spherical Plain Bearings - Maintenance Free
- Rod Ends - Requiring Maintenance
- Rod Ends - Maintenance Free
- Freewheels
- Accessories
- About Us
- Contact Us
- Blog
- Send Inquiry
- Sign in
- Home >
- Ball Bearings >
- Miniature Deep Groove Ball Bearings >
- Miniature Flanged Ball Bearings F MF >
- SS-F-R4-ZZ
Technical Scribble
SS-F-R4-ZZ 0.25"x0.625"x0.196"
Technical Data
| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single Row |
| Ball Bearing Type | Flanged |
| Seal Type | Shielded |
| For Shaft Diameter | 1/4" |
| ID | 0.25" | 6.35 mm |
| ID Tolerance | -0.0003" to 0" | -0.008mm to 0 |
| For Housing ID | 5/8" |
| OD | 0.6250" | 15.875 mm |
| OD Tolerance | -0.0003" to 0" | -0.008mm to 0 |
| Width (B) | 0.1960" | 4.978 mm |
| Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
| Flange OD | 0.6900" | 17.526 mm |
| Flange Thickness | 0.042" | 1.067 mm |
| Ring Material | Stainless Steel |
| Ball Material | Stainless Steel |
| Cage Material | Stainless Steel |
| Shield Material | Stainless Steel |
| Dynamic Load Rating (Cr) (Newtons) | 1259.12 |
| Static Load Rating (Cor) (Newtons) | 498.31 |
| Max Speed (Grease) (X1000 RPM) | 38 |
| Max Speed (Oil) (X1000 RPM) | 45 |
| Lubrication | Required |
| Shaft Mount Type | Press Fit |
| Temperature Range | -30° to 110 °C |
| ABEC Rating | ABEC-1 |
| Radial Clearance Trade No. | C0 |
| Radial Clearance | 0.00008" to 0.0005" | 0.002mm to 0.013mm |
| RoHS | Compliant |
| Ball Qty | 8 |
| Ball Dia | 2.380mm |
| Weight (grams) | 4.9 |
Item number: SS-F-R4-ZZ
If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
$ 2.80
pcs
Technical Scribble
Technical Data
| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single Row |
| Ball Bearing Type | Flanged |
| Seal Type | Shielded |
| For Shaft Diameter | 1/4" |
| ID | 0.25" | 6.35 mm |
| ID Tolerance | -0.0003" to 0" | -0.008mm to 0 |
| For Housing ID | 5/8" |
| OD | 0.6250" | 15.875 mm |
| OD Tolerance | -0.0003" to 0" | -0.008mm to 0 |
| Width (B) | 0.1960" | 4.978 mm |
| Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
| Flange OD | 0.6900" | 17.526 mm |
| Flange Thickness | 0.042" | 1.067 mm |
| Ring Material | Stainless Steel |
| Ball Material | Stainless Steel |
| Cage Material | Stainless Steel |
| Shield Material | Stainless Steel |
| Dynamic Load Rating (Cr) (Newtons) | 1259.12 |
| Static Load Rating (Cor) (Newtons) | 498.31 |
| Max Speed (Grease) (X1000 RPM) | 38 |
| Max Speed (Oil) (X1000 RPM) | 45 |
| Lubrication | Required |
| Shaft Mount Type | Press Fit |
| Temperature Range | -30° to 110 °C |
| ABEC Rating | ABEC-1 |
| Radial Clearance Trade No. | C0 |
| Radial Clearance | 0.00008" to 0.0005" | 0.002mm to 0.013mm |
| RoHS | Compliant |
| Ball Qty | 8 |
| Ball Dia | 2.380mm |
| Weight (grams) | 4.9 |
