-
Ball Bearings
- Slewing Ring
-
Roller Bearings
- Track Rollers
-
Housing Bearings
- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
- Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
- Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
- Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
- more (11)
Split Pillow Block Sets
-
Plain Bearings
-
Freewheels
- Special Material
-
Accessories
- Home
- Products
- Ball Bearings
- Deep Groove Ball Bearings
- Miniature Deep Groove Ball Bearings
- Axial Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Angular Ball Bearings
- Spindle Bearings / High Precision Angular Ball Bearings
- Axial Angular Ball Bearing
- Single Thrust Ball Bearings
- Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Cylindrical Roller Bearings
- Crossed Roller Bearings
- Axial Cylindrical Roller Bearings
- Axial Needle Roller Bearings
- Needle Roller / Angular Contact Ball Bearing
- Needle Roller / Axial Ball Bearings
- Needle Roller Bearings
- Needle Roller / Axial Cylindrical Roller Bearings
- Track Rollers
- Housing Bearings
- Plain Bearings
- Radial Spherical Plain Bearings - Requiring Maintenance
- Radial Spherical Plain Bearings - Maintenance Free
- Rod Ends - Requiring Maintenance
- Rod Ends - Maintenance Free
- Freewheels
- Accessories
- About Us
- Contact Us
- Blog
- Send Inquiry
- Sign in
- Home >
- Ball Bearings >
- Ceramic Ball Bearings >
- Hybrid Ceramic Ball Bearings >
- SMR62C-YZZ-W23-NB2
Technical Scribble
SMR62C-YZZ-W23-NB2 2 mmx6 mmx2.3 mm
Technical Data
| Product Number | SMR62C-YZZ/W23 NB2 |
| URL Product | smr62c-yzz-w23-nb2 |
| Part Number | SMR62C-YZZ/W23 NB2 |
| System of Measurement | Metric |
| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single Row |
| Inner Ring Type | Standard |
| Seal Type | Removable (s) |
| Seal No | Two Shields |
| Seal Material | Yz Stainless Steel |
| Bore Dia | 2 mm |
| Bore Dia Tolerance | -0.008mm to 0 |
| Outer Dia | 6 mm |
| Outer Dia Tolerance | -0.008mm to 0 |
| Width | 2.3 mm |
| Width Tolerance | -0.04mm to 0 |
| Ring Material | 52100 Chrome Steel |
| Ball Material | Ceramic Si3n4 |
| Cage Material | Stainless Steel |
| Dynamic Radial Load | 75 lbf |
| Dynamic Radial Load | 0-100 lbf |
| Static Radial Load | 22 lbf |
| Static Radial Load | 0-100 lbf |
| Max Speed (X1000 rpm) | 113 |
| Lubrication | Kluber Nbu12/300kp |
| Shaft Mount Type | Press Fit |
| Temperature Range | -86 to 230 °F |
| ABEC Rating | Abec#1/isop0 |
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
| Ball Dia | 1.2 |
| Ball Qty | 6 |
| Grade | 10 |
| RoHS | Compliant |
| REACH | Compliant |
| Seal Type | Sealed |
Item number: SMR62C-YZZ-W23-NB2
If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
price:Inquiry
pcs
Technical Scribble
Technical Data
| Product Number | SMR62C-YZZ/W23 NB2 |
| URL Product | smr62c-yzz-w23-nb2 |
| Part Number | SMR62C-YZZ/W23 NB2 |
| System of Measurement | Metric |
| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single Row |
| Inner Ring Type | Standard |
| Seal Type | Removable (s) |
| Seal No | Two Shields |
| Seal Material | Yz Stainless Steel |
| Bore Dia | 2 mm |
| Bore Dia Tolerance | -0.008mm to 0 |
| Outer Dia | 6 mm |
| Outer Dia Tolerance | -0.008mm to 0 |
| Width | 2.3 mm |
| Width Tolerance | -0.04mm to 0 |
| Ring Material | 52100 Chrome Steel |
| Ball Material | Ceramic Si3n4 |
| Cage Material | Stainless Steel |
| Dynamic Radial Load | 75 lbf |
| Dynamic Radial Load | 0-100 lbf |
| Static Radial Load | 22 lbf |
| Static Radial Load | 0-100 lbf |
| Max Speed (X1000 rpm) | 113 |
| Lubrication | Kluber Nbu12/300kp |
| Shaft Mount Type | Press Fit |
| Temperature Range | -86 to 230 °F |
| ABEC Rating | Abec#1/isop0 |
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
| Ball Dia | 1.2 |
| Ball Qty | 6 |
| Grade | 10 |
| RoHS | Compliant |
| REACH | Compliant |
| Seal Type | Sealed |
