-
Ball Bearings
- Slewing Ring
-
Roller Bearings
- Track Rollers
-
Housing Bearings
- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
- Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
- Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
- Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
- more (11)
Split Pillow Block Sets
-
Plain Bearings
-
Freewheels
- Special Material
-
Accessories
- Home
- Products
- Ball Bearings
- Deep Groove Ball Bearings
- Miniature Deep Groove Ball Bearings
- Axial Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Angular Ball Bearings
- Spindle Bearings / High Precision Angular Ball Bearings
- Axial Angular Ball Bearing
- Single Thrust Ball Bearings
- Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Cylindrical Roller Bearings
- Crossed Roller Bearings
- Axial Cylindrical Roller Bearings
- Axial Needle Roller Bearings
- Needle Roller / Angular Contact Ball Bearing
- Needle Roller / Axial Ball Bearings
- Needle Roller Bearings
- Needle Roller / Axial Cylindrical Roller Bearings
- Track Rollers
- Housing Bearings
- Plain Bearings
- Radial Spherical Plain Bearings - Requiring Maintenance
- Radial Spherical Plain Bearings - Maintenance Free
- Rod Ends - Requiring Maintenance
- Rod Ends - Maintenance Free
- Freewheels
- Accessories
- About Us
- Contact Us
- Blog
- Send Inquiry
- Sign in
- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Ceramic Angular Contact Ball >
- CE70/800SCPP
Technical Scribble
CE70/800SCPP 800 mmx1150 mmx155 mm
Technical Data
| Part Number | CE70/800SCPP |
| URL Product | ce70-800scpp |
| System of Measurement | Metric |
| Bearing Type | Ball |
| For Load Direction | Combined Radial and Thrust |
| Construction | Single Row |
| Seal Type | Sealed |
| Bore Dia | 800 mm |
| Bore Dia Tolerance | -0.075 mm to 0 |
| Outer Dia | 1150 mm |
| Outer Dia Tolerance | -0.125 mm to 0 |
| Width | 155 mm |
| Width Tolerance | -0.75 mm to 0 |
| Shoulder Diameter Inner Ring (Large Side Face)(d1) | 923 mm |
| Shoulder Diameter Inner Ring (Small Side Face)(d2) | 923 mm |
| Shoulder Diameter Outer Ring (Large Side Face)(D1) | 1033.84 mm |
| Chamfer Dimension (r1 2)(min) | 7.5 mm |
| Distance Pressure Point (a) | 359 mm |
| Ring Material | Silicon Carbide |
| Ball Material | Silicon Carbide Ceramic |
| Cage Material | PEEK |
| Dynamic Radial Load | 50582 lbf |
| Dynamic Radial Load | 5000 lbf greater |
| Static Radial Load | 147699.4 lbf |
| Static Radial Load | 5000 lbf greater |
| Max Speed (X1000 rpm) | 0.52 |
| Lubrication | Dry |
| Temperature Range | -176 to 2192 °F |
| ABEC Rating | ABEC-1 |
| ROHS | Compliant |
| REACH | Compliant |
| Weight | 209.6 kg |
| Product Number temp | S60800 |
| Product Number | CE70/800SCPP |
Item number: CE70/800SCPP
If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
price:Inquiry
pcs
Technical Scribble
Technical Data
| Part Number | CE70/800SCPP |
| URL Product | ce70-800scpp |
| System of Measurement | Metric |
| Bearing Type | Ball |
| For Load Direction | Combined Radial and Thrust |
| Construction | Single Row |
| Seal Type | Sealed |
| Bore Dia | 800 mm |
| Bore Dia Tolerance | -0.075 mm to 0 |
| Outer Dia | 1150 mm |
| Outer Dia Tolerance | -0.125 mm to 0 |
| Width | 155 mm |
| Width Tolerance | -0.75 mm to 0 |
| Shoulder Diameter Inner Ring (Large Side Face)(d1) | 923 mm |
| Shoulder Diameter Inner Ring (Small Side Face)(d2) | 923 mm |
| Shoulder Diameter Outer Ring (Large Side Face)(D1) | 1033.84 mm |
| Chamfer Dimension (r1 2)(min) | 7.5 mm |
| Distance Pressure Point (a) | 359 mm |
| Ring Material | Silicon Carbide |
| Ball Material | Silicon Carbide Ceramic |
| Cage Material | PEEK |
| Dynamic Radial Load | 50582 lbf |
| Dynamic Radial Load | 5000 lbf greater |
| Static Radial Load | 147699.4 lbf |
| Static Radial Load | 5000 lbf greater |
| Max Speed (X1000 rpm) | 0.52 |
| Lubrication | Dry |
| Temperature Range | -176 to 2192 °F |
| ABEC Rating | ABEC-1 |
| ROHS | Compliant |
| REACH | Compliant |
| Weight | 209.6 kg |
| Product Number temp | S60800 |
| Product Number | CE70/800SCPP |
