- 
					
						Ball Bearings
					
					
- Slewing Ring
- 
					
						Roller Bearings
					
					
- Track Rollers
- 
					
						Housing Bearings
					
					- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
- Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
- Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
- Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
- more (11)
 Split Pillow Block Sets
- 
					
						Plain Bearings
					
					
- 
					
						Freewheels
					
					
- Special Material
- 
					
						Accessories
					
					
- Home
- Products
- Ball Bearings
- Deep Groove Ball Bearings
- Miniature Deep Groove Ball Bearings
- Axial Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Angular Ball Bearings
- Spindle Bearings / High Precision Angular Ball Bearings
- Axial Angular Ball Bearing
- Single Thrust Ball Bearings
- Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Cylindrical Roller Bearings
- Crossed Roller Bearings
- Axial Cylindrical Roller Bearings
- Axial Needle Roller Bearings
- Needle Roller / Angular Contact Ball Bearing
- Needle Roller / Axial Ball Bearings
- Needle Roller Bearings
- Needle Roller / Axial Cylindrical Roller Bearings
- Track Rollers
- Housing Bearings
- Plain Bearings
- Radial Spherical Plain Bearings - Requiring Maintenance
- Radial Spherical Plain Bearings - Maintenance Free
- Rod Ends - Requiring Maintenance
- Rod Ends - Maintenance Free
- Freewheels
- Accessories
- About Us
- Contact Us
- Blog
- Send Inquiry
- Sign in
- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Ceramic Self Aligning Bearings >
- CE1211SI
 
            Technical Scribble
CE1211SI 55 mmx100 mmx21 mm
Technical Data
| Product Number | CE1211SI | 
| URL Product | ce1211si | 
| Part Number | CE1211SI | 
| System of Measurement | Metric | 
| Bearing Type | Ball | 
| For Load Direction | Radial | 
| Construction | Double Row | 
| Seal Type | Open | 
| Bore Dia | 55 mm | 
| Bore Dia Tolerance | -0.015mm to 0 | 
| Outer Dia | 100 mm | 
| Outer Dia Tolerance | -0.015mm to 0 | 
| Width | 21 mm | 
| Width Tolerance | -0.15mm to 0 | 
| Shoulder Dia Of Inner Ring | 70.3 mm | 
| Shoulder Dia Of Outer Ring | 86.5 mm | 
| Chamfer Dimension | 1.5 mm | 
| Ring Material | Silicon Nitrpide Ceramic | 
| Ball Material | Silicon Nitrpide Ceramic | 
| Cage Material | PEEK | 
| Dynamic Radial Load | 6.9 kN | 
| Dynamic Radial Load | 5~20 kN | 
| Static Radial Load | 2.65 kN | 
| Static Radial Load | 0~5 kN | 
| Max Speed (X1000 rpm) | 7.2 | 
| Max Speed (X1000 rpm) | 5k~10k rpm | 
| Lubrication | Lubricated | 
| Temperature Range | -176 to 1472 °F | 
| ROHS | Compliant | 
| REACH | Compliant | 
| Weight | 0.284 kg | 
| Weight | 0~1 kg | 
| name1 | 1211 EKTN9 | 
Item number: CE1211SI
           If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
price:Inquiry
pcs
           
        Technical Scribble
Technical Data
| Product Number | CE1211SI | 
| URL Product | ce1211si | 
| Part Number | CE1211SI | 
| System of Measurement | Metric | 
| Bearing Type | Ball | 
| For Load Direction | Radial | 
| Construction | Double Row | 
| Seal Type | Open | 
| Bore Dia | 55 mm | 
| Bore Dia Tolerance | -0.015mm to 0 | 
| Outer Dia | 100 mm | 
| Outer Dia Tolerance | -0.015mm to 0 | 
| Width | 21 mm | 
| Width Tolerance | -0.15mm to 0 | 
| Shoulder Dia Of Inner Ring | 70.3 mm | 
| Shoulder Dia Of Outer Ring | 86.5 mm | 
| Chamfer Dimension | 1.5 mm | 
| Ring Material | Silicon Nitrpide Ceramic | 
| Ball Material | Silicon Nitrpide Ceramic | 
| Cage Material | PEEK | 
| Dynamic Radial Load | 6.9 kN | 
| Dynamic Radial Load | 5~20 kN | 
| Static Radial Load | 2.65 kN | 
| Static Radial Load | 0~5 kN | 
| Max Speed (X1000 rpm) | 7.2 | 
| Max Speed (X1000 rpm) | 5k~10k rpm | 
| Lubrication | Lubricated | 
| Temperature Range | -176 to 1472 °F | 
| ROHS | Compliant | 
| REACH | Compliant | 
| Weight | 0.284 kg | 
| Weight | 0~1 kg | 
| name1 | 1211 EKTN9 | 
