-
Ball Bearings
- Slewing Ring
-
Roller Bearings
- Track Rollers
-
Housing Bearings
- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
- Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
- Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
- Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
- more (11)
Split Pillow Block Sets
-
Plain Bearings
-
Freewheels
- Special Material
-
Accessories
- Home
- Products
- Ball Bearings
- Deep Groove Ball Bearings
- Miniature Deep Groove Ball Bearings
- Axial Deep Groove Ball Bearings
- Self-Aligning Ball Bearings
- Angular Ball Bearings
- Spindle Bearings / High Precision Angular Ball Bearings
- Axial Angular Ball Bearing
- Single Thrust Ball Bearings
- Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Cylindrical Roller Bearings
- Crossed Roller Bearings
- Axial Cylindrical Roller Bearings
- Axial Needle Roller Bearings
- Needle Roller / Angular Contact Ball Bearing
- Needle Roller / Axial Ball Bearings
- Needle Roller Bearings
- Needle Roller / Axial Cylindrical Roller Bearings
- Track Rollers
- Housing Bearings
- Plain Bearings
- Radial Spherical Plain Bearings - Requiring Maintenance
- Radial Spherical Plain Bearings - Maintenance Free
- Rod Ends - Requiring Maintenance
- Rod Ends - Maintenance Free
- Freewheels
- Accessories
- About Us
- Contact Us
- Blog
- Send Inquiry
- Sign in
- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Single Row Angular Contact Ball Bearings >
- 719/500 AGMB
Technical Scribble
719/500 AGMB 500 mmx670 mmx78 mm
Technical Data
| Product Number | 719/500 AGMB |
| Part No | 79/500 AGMB |
| Equivalent to Manufacturer | SKF |
| System of Measurement | Metric |
| Bearing Type | Ball |
| Internal Design | High Speed |
| Contact Angle | 30° |
| Lubrication Hole | NO |
| For Load Direction | Combined Radial and Thrust |
| Construction | Single Row |
| Seal Type | Open |
| Seal Types | Open |
| Row Type | Single |
| Bore Dia | 500 mm |
| Bore Dia Tolerance | -0.035mm to 0 |
| Outer Dia | 670 mm |
| Outer Dia Tolerance | -0.045mm to 0 |
| Width | 78 mm |
| Width Tolerance | -0.05mm to 0 |
| Shoulder Diameter Inner Ring (Large Side Face)(d1) | 557 mm |
| Shoulder Diameter Outer Ring (Large Side Face)(D1) | 616.3 mm |
| Chamfer Dimension (r1 2)(min) | 5 mm |
| Distance Pressure Point (a) | 208 mm |
| Ring Material | 52100 Chrome Steel |
| Ball Material | 52100 Chrome Steel |
| Cage Material | Brass Cage |
| Dynamic Radial Load | 553 kN |
| Static Radial Load | 1220 kN |
| Max Speed (X1000 rpm) | 1 |
| Lubrication | Lubricated |
| Temperature Range | -30° to 110 °C |
| ABEC Rating | P6 (ABEC-3) |
| ROHS | Compliant |
| REACH | Compliant |
| Weight | 78 kg |
Item number: 719/500 AGMB
If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
price:Inquiry
pcs
Technical Scribble
Technical Data
| Product Number | 719/500 AGMB |
| Part No | 79/500 AGMB |
| Equivalent to Manufacturer | SKF |
| System of Measurement | Metric |
| Bearing Type | Ball |
| Internal Design | High Speed |
| Contact Angle | 30° |
| Lubrication Hole | NO |
| For Load Direction | Combined Radial and Thrust |
| Construction | Single Row |
| Seal Type | Open |
| Seal Types | Open |
| Row Type | Single |
| Bore Dia | 500 mm |
| Bore Dia Tolerance | -0.035mm to 0 |
| Outer Dia | 670 mm |
| Outer Dia Tolerance | -0.045mm to 0 |
| Width | 78 mm |
| Width Tolerance | -0.05mm to 0 |
| Shoulder Diameter Inner Ring (Large Side Face)(d1) | 557 mm |
| Shoulder Diameter Outer Ring (Large Side Face)(D1) | 616.3 mm |
| Chamfer Dimension (r1 2)(min) | 5 mm |
| Distance Pressure Point (a) | 208 mm |
| Ring Material | 52100 Chrome Steel |
| Ball Material | 52100 Chrome Steel |
| Cage Material | Brass Cage |
| Dynamic Radial Load | 553 kN |
| Static Radial Load | 1220 kN |
| Max Speed (X1000 rpm) | 1 |
| Lubrication | Lubricated |
| Temperature Range | -30° to 110 °C |
| ABEC Rating | P6 (ABEC-3) |
| ROHS | Compliant |
| REACH | Compliant |
| Weight | 78 kg |
