- 
					
						Ball Bearings
					
					
 - Slewing Ring
 - 
					
						Roller Bearings
					
					
 - Track Rollers
 - 
					
						Housing Bearings
					
					
- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
 - Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
 - Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
 - Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
 - more (11)
 
Split Pillow Block Sets
 - 
					
						Plain Bearings
					
					
 - 
					
						Freewheels
					
					
 - Special Material
 - 
					
						Accessories
					
					
 
- Home
 - Products
 - Ball Bearings
 - Deep Groove Ball Bearings
 - Miniature Deep Groove Ball Bearings
 - Axial Deep Groove Ball Bearings
 - Self-Aligning Ball Bearings
 - Angular Ball Bearings
 - Spindle Bearings / High Precision Angular Ball Bearings
 - Axial Angular Ball Bearing
 - Single Thrust Ball Bearings
 - Roller Bearings
 - Tapered Roller Bearings
 - Spherical Roller Bearings
 - Cylindrical Roller Bearings
 - Crossed Roller Bearings
 - Axial Cylindrical Roller Bearings
 - Axial Needle Roller Bearings
 - Needle Roller / Angular Contact Ball Bearing
 - Needle Roller / Axial Ball Bearings
 - Needle Roller Bearings
 - Needle Roller / Axial Cylindrical Roller Bearings
 - Track Rollers
 - Housing Bearings
 - Plain Bearings
 - Radial Spherical Plain Bearings - Requiring Maintenance
 - Radial Spherical Plain Bearings - Maintenance Free
 - Rod Ends - Requiring Maintenance
 - Rod Ends - Maintenance Free
 - Freewheels
 - Accessories
 - About Us
 - Contact Us
 - Blog
 - Send Inquiry
 - Sign in
 
- Home >
 - Slewing Ring Bearings >
 - Rolix Part >
 - cross roller >
 - 062.25.0886.106.11.1504
 
            Technical Scribble
062.25.0886.106.11.1504 784 mmx887 mmx
Technical Data
| Product Number | 062.25.0886.106.11.1504 | 
| Series | Series 06 | 
| Gear | Internal gear | 
| Type | Ball | 
| Bearing Type | Standard | 
| System of Measurement | Metric | 
| Inside Diameter Of Inner Ring | 784 mm | 
| Outside Diameter Of Outer Ring | 887 mm | 
| Internal Diameter On Outer Ring | 980 mm | 
| External Diameter On Inner Ring | 885 mm | 
| External Diameter On Outer Ring | 820 mm | 
| Height Of Overall Bearing Assembly | 77 mm | 
| Height Of Inner Ring | 56 mm | 
| Height Of Outer Ring | 67 mm | 
| Bolt Size | 16 mm | 
| Bolt Circle In Inner Ring | 36 mm | 
| Bolt Circle In Outer Ring | 850 mm | 
| Size Holes In Inner Ring | 17.5 mm | 
| Size Holes In Outer Ring | 17.5 mm | 
| Number Holes In Inner Ring | 36 | 
| Number Holes In Outer Ring | 36 | 
| Pitch Diameter Of Gear | 800 mm | 
| Diametral Pitch Or Module | (8) | 
| Number Of Gear Teeth | 100 | 
| Permissible Tooth Forces T | 6300 lbs | 
| Max Gear Tooth Load Fz | 12600 lbs | 
| Correspond | FIG3 | 
| Tooth Width | 62 mm | 
| Tooth Neck Height | 5 mm | 
| Ring Material | 42CRO or 50MN | 
| Ball Materrial | 52100 Chrome Steel | 
| Cage Material | Nylon or 300 Series Stainless Steel | 
| Seal Material | NBR | 
| Weight | 109 Kg | 
| Diameter Of Bearing Raceway | 886 mm | 
| Distance Between Bottom Outer Ring/Inner Ring | 21 mm | 
| Distance at top Outer Ring/Inner Ring | 10 mm | 
| Thread Depth | 24 | 
| Number Of Grease Nipples | 6 | 
Item number: 062.25.0886.106.11.1504
           If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
price:Inquiry
pcs
           
        Technical Scribble
Technical Data
| Product Number | 062.25.0886.106.11.1504 | 
| Series | Series 06 | 
| Gear | Internal gear | 
| Type | Ball | 
| Bearing Type | Standard | 
| System of Measurement | Metric | 
| Inside Diameter Of Inner Ring | 784 mm | 
| Outside Diameter Of Outer Ring | 887 mm | 
| Internal Diameter On Outer Ring | 980 mm | 
| External Diameter On Inner Ring | 885 mm | 
| External Diameter On Outer Ring | 820 mm | 
| Height Of Overall Bearing Assembly | 77 mm | 
| Height Of Inner Ring | 56 mm | 
| Height Of Outer Ring | 67 mm | 
| Bolt Size | 16 mm | 
| Bolt Circle In Inner Ring | 36 mm | 
| Bolt Circle In Outer Ring | 850 mm | 
| Size Holes In Inner Ring | 17.5 mm | 
| Size Holes In Outer Ring | 17.5 mm | 
| Number Holes In Inner Ring | 36 | 
| Number Holes In Outer Ring | 36 | 
| Pitch Diameter Of Gear | 800 mm | 
| Diametral Pitch Or Module | (8) | 
| Number Of Gear Teeth | 100 | 
| Permissible Tooth Forces T | 6300 lbs | 
| Max Gear Tooth Load Fz | 12600 lbs | 
| Correspond | FIG3 | 
| Tooth Width | 62 mm | 
| Tooth Neck Height | 5 mm | 
| Ring Material | 42CRO or 50MN | 
| Ball Materrial | 52100 Chrome Steel | 
| Cage Material | Nylon or 300 Series Stainless Steel | 
| Seal Material | NBR | 
| Weight | 109 Kg | 
| Diameter Of Bearing Raceway | 886 mm | 
| Distance Between Bottom Outer Ring/Inner Ring | 21 mm | 
| Distance at top Outer Ring/Inner Ring | 10 mm | 
| Thread Depth | 24 | 
| Number Of Grease Nipples | 6 | 
