- 
					
						Ball Bearings
					
					
 - Slewing Ring
 - 
					
						Roller Bearings
					
					
 - Track Rollers
 - 
					
						Housing Bearings
					
					
- Split Pillow Block Housing Set SNL2-1 (self-aligning ball bearing 12: sheet steel cage)
 - Split Pillow Block Housing Set SNL2-2 (self-aligning ball bearing 12-TN: plastic cage)
 - Split Pillow Block Housing Set SNL2-3 (self-aligning ball bearing 22: wide, sheet steel cage)
 - Split Pillow Block Housing Set SNL2-4 (self-aligning ball bearing 22: wide, plastic cage)
 - more (11)
 
Split Pillow Block Sets
 - 
					
						Plain Bearings
					
					
 - 
					
						Freewheels
					
					
 - Special Material
 - 
					
						Accessories
					
					
 
- Home
 - Products
 - Ball Bearings
 - Deep Groove Ball Bearings
 - Miniature Deep Groove Ball Bearings
 - Axial Deep Groove Ball Bearings
 - Self-Aligning Ball Bearings
 - Angular Ball Bearings
 - Spindle Bearings / High Precision Angular Ball Bearings
 - Axial Angular Ball Bearing
 - Single Thrust Ball Bearings
 - Roller Bearings
 - Tapered Roller Bearings
 - Spherical Roller Bearings
 - Cylindrical Roller Bearings
 - Crossed Roller Bearings
 - Axial Cylindrical Roller Bearings
 - Axial Needle Roller Bearings
 - Needle Roller / Angular Contact Ball Bearing
 - Needle Roller / Axial Ball Bearings
 - Needle Roller Bearings
 - Needle Roller / Axial Cylindrical Roller Bearings
 - Track Rollers
 - Housing Bearings
 - Plain Bearings
 - Radial Spherical Plain Bearings - Requiring Maintenance
 - Radial Spherical Plain Bearings - Maintenance Free
 - Rod Ends - Requiring Maintenance
 - Rod Ends - Maintenance Free
 - Freewheels
 - Accessories
 - About Us
 - Contact Us
 - Blog
 - Send Inquiry
 - Sign in
 
- Home >
 - Slewing Ring Bearings >
 - Rolix Part >
 - cross roller >
 - 062.20.0744.575.01.1403
 
            Technical Scribble
062.20.0744.575.01.1403 649.2 mmx741 mmx
Technical Data
| Product Number | 062.20.0744.575.01.1403 | 
| Series | Series 06 | 
| Gear | Internal gear | 
| Type | Ball | 
| Bearing Type | Standard | 
| System of Measurement | Metric | 
| Inside Diameter Of Inner Ring | 649.2 mm | 
| Outside Diameter Of Outer Ring | 741 mm | 
| Internal Diameter On Outer Ring | 814.5 mm | 
| External Diameter On Inner Ring | 745.5 mm | 
| Height Of Overall Bearing Assembly | 56 mm | 
| Height Of Inner Ring | 45.5 mm | 
| Height Of Outer Ring | 45.5 mm | 
| Bolt Size | 12 mm | 
| Bolt Circle In Inner Ring | 705 mm | 
| Bolt Circle In Outer Ring | 790 mm | 
| Size Holes In Inner Ring | 13.5 mm | 
| Size Holes In Outer Ring | 13.5 mm | 
| Number Holes In Inner Ring | 40 | 
| Number Holes In Outer Ring | 40 | 
| Pitch Diameter Of Gear | 660 mm | 
| Diametral Pitch Or Module | (6) | 
| Number Of Gear Teeth | 110 | 
| Permissible Tooth Forces T | 3447 lbs | 
| Max Gear Tooth Load Fz | 6894 lbs | 
| Correspond | FIG3 | 
| Tooth Width | 45.5 mm | 
| Ring Material | 42CRO or 50MN | 
| Ball Materrial | 52100 Chrome Steel | 
| Cage Material | Nylon or 300 Series Stainless Steel | 
| Seal Material | NBR | 
| Weight | 58 Kg | 
| Diameter Of Bearing Raceway | 744 mm | 
| Distance Between Bottom Outer Ring/Inner Ring | 10.5 mm | 
| Distance at top Outer Ring/Inner Ring | 10.5 mm | 
| Thread Depth | 20 | 
Item number: 062.20.0744.575.01.1403
           If your demand is large, please contact us for quotation and delivery time.
Delivery time:3 to 7 business day
price:Inquiry
pcs
           
        Technical Scribble
Technical Data
| Product Number | 062.20.0744.575.01.1403 | 
| Series | Series 06 | 
| Gear | Internal gear | 
| Type | Ball | 
| Bearing Type | Standard | 
| System of Measurement | Metric | 
| Inside Diameter Of Inner Ring | 649.2 mm | 
| Outside Diameter Of Outer Ring | 741 mm | 
| Internal Diameter On Outer Ring | 814.5 mm | 
| External Diameter On Inner Ring | 745.5 mm | 
| Height Of Overall Bearing Assembly | 56 mm | 
| Height Of Inner Ring | 45.5 mm | 
| Height Of Outer Ring | 45.5 mm | 
| Bolt Size | 12 mm | 
| Bolt Circle In Inner Ring | 705 mm | 
| Bolt Circle In Outer Ring | 790 mm | 
| Size Holes In Inner Ring | 13.5 mm | 
| Size Holes In Outer Ring | 13.5 mm | 
| Number Holes In Inner Ring | 40 | 
| Number Holes In Outer Ring | 40 | 
| Pitch Diameter Of Gear | 660 mm | 
| Diametral Pitch Or Module | (6) | 
| Number Of Gear Teeth | 110 | 
| Permissible Tooth Forces T | 3447 lbs | 
| Max Gear Tooth Load Fz | 6894 lbs | 
| Correspond | FIG3 | 
| Tooth Width | 45.5 mm | 
| Ring Material | 42CRO or 50MN | 
| Ball Materrial | 52100 Chrome Steel | 
| Cage Material | Nylon or 300 Series Stainless Steel | 
| Seal Material | NBR | 
| Weight | 58 Kg | 
| Diameter Of Bearing Raceway | 744 mm | 
| Distance Between Bottom Outer Ring/Inner Ring | 10.5 mm | 
| Distance at top Outer Ring/Inner Ring | 10.5 mm | 
| Thread Depth | 20 | 
