- Home >
- Ball Bearings >
- Stainless Steel Ball Bearings
Stainless Steel Ball Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Ring Material | price | Cart |
|---|---|---|---|---|---|---|---|
| S304-1604 2RS | Metric | 0.375" | 0.875" | 0.3438" | 304 Stainless Steel | Inquiry |
|
| S304-R6 2rs | Metric | 0.375" | 0.875" | 0.2812" | 304 Stainless Steel | Inquiry |
|
| S304-1606 2RS | Metric | 0.375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
| S304-1614 2RS | Metric | 0.375" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
| S304-1604 ZZ | Metric | 0.375" | 0.875" | 0.2812" | 304 Stainless Steel | Inquiry |
|
| S304-R6zz | Metric | 0.375" | 0.875" | 0.2812" | 304 Stainless Steel | Inquiry |
|
| S304-1606 ZZ | Metric | 0.375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
| S304-1614 ZZ | Metric | 0.375" | 1.125" | 0.375" | 304 Stainless Steel | Inquiry |
|
| S316-1604 | Metric | 0.375" | 0.875" | 0.2812" | 316 Stainless Steel | Inquiry |
|
| S316-R6 | Metric | 0.375" | 0.875" | 0.2188" | 316 Stainless Steel | Inquiry |
|
| S316-1606 | Metric | 0.375" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
| S316-1614 | Metric | 0.375" | 1.125" | 0.375" | 316 Stainless Steel | Inquiry |
|
| S316-1604 2RS | Metric | 0.375" | 0.875" | 0.3438" | 316 Stainless Steel | Inquiry |
|
| S316-R6 2rs | Metric | 0.375" | 0.875" | 0.2812" | 316 Stainless Steel | Inquiry |
|
| S316-1606 2RS | Metric | 0.375" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
| S316-1614 2RS | Metric | 0.375" | 1.125" | 0.375" | 316 Stainless Steel | Inquiry |
|
| S316-1604 ZZ | Metric | 0.375" | 0.875" | 0.2812" | 316 Stainless Steel | Inquiry |
|
| S316-R6zz | Metric | 0.375" | 0.875" | 0.2812" | 316 Stainless Steel | Inquiry |
|
| S316-1606 ZZ | Metric | 0.375" | 0.9062" | 0.3125" | 316 Stainless Steel | Inquiry |
|
| S316-1614 ZZ | Metric | 0.375" | 1.125" | 0.375" | 316 Stainless Steel | Inquiry |
|
| S1607 | Metric | 0.4375" | 0.9062" | 0.3125" | Inquiry |
|
|
| S1615 | Metric | 0.4375" | 1.125" | 0.375" | Inquiry |
|
|
| S1620 | Metric | 0.4375" | 1.375" | 0.4375" | Inquiry |
|
|
| S1607 2RS | Metric | 0.4375" | 0.9062" | 0.3125" | Inquiry |
|
|
| S1615 2RS | Metric | 0.4375" | 1.125" | 0.375" | Inquiry |
|
|
| S1620 2RS | Metric | 0.4375" | 1.375" | 0.4375" | Inquiry |
|
|
| S1607 ZZ | Metric | 0.4375" | 0.9062" | 0.3125" | Inquiry |
|
|
| S1615 ZZ | Metric | 0.4375" | 1.125" | 0.375" | Inquiry |
|
|
| S1620 ZZ | Metric | 0.4375" | 1.375" | 0.4375" | Inquiry |
|
|
| S304-1607 | Metric | 0.4375" | 0.9062" | 0.3125" | 304 Stainless Steel | Inquiry |
|
-
show / page



