- Home >
- Ball Bearings >
- Stainless Steel Ball Bearings >
- Stainless Steel Ball Bearings SS-440
Stainless Steel Ball Bearings SS-440
| Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| SR1-4 2rs | Inch | 0.07813" | 0.25" | 0.1406" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR1-4zz | Inch | 0.07813" | 0.25" | 0.1406" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW1-4zz | Inch | 0.07813" | 0.25" | 0.1406" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW1-4 | Inch | 0.07813" | 0.25" | 0.0937" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR133zz | Inch | 0.09375" | 0.1875" | 0.0937" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW133zz | Inch | 0.09375" | 0.1875" | 0.0937" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW1-5zz | Inch | 0.09375" | 0.3125" | 0.1406" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW133 | Inch | 0.09375" | 0.1875" | 0.0625" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW1-5 | Inch | 0.09375" | 0.3125" | 0.1094" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR144zz | Inch | 0.125" | 0.25" | 0.1094" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2 | Inch | 0.125" | 0.375" | 0.1562" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2zz | Inch | 0.125" | 0.375" | 0.1562" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2-5zz | Inch | 0.125" | 0.3125" | 0.1406" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2Azz | Inch | 0.125" | 0.5" | 0.1719" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2A | Inch | 0.125" | 0.5" | 0.1719" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR2A 2rs | Inch | 0.125" | 0.5" | 0.1719" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW144zz | Inch | 0.125" | 0.25" | 0.1094" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW2-6zz | Inch | 0.125" | 0.375" | 0.1406" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW2zz | Inch | 0.125" | 0.375" | 0.1562" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW144 | Inch | 0.125" | 0.25" | 0.0937" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW2-5 | Inch | 0.125" | 0.3125" | 0.1094" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW2-6 | Inch | 0.125" | 0.375" | 0.1094" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW2 | Inch | 0.125" | 0.375" | 0.1562" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR155zz | Inch | 0.15625" | 0.3125" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW155zz | Inch | 0.15625" | 0.3125" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SRW155 | Inch | 0.15625" | 0.3125" | 0.1094" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR166 | Inch | 0.1875" | 0.375" | 0.125" | Open | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR156zz | Inch | 0.1875" | 0.3125" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR166zz | Inch | 0.1875" | 0.375" | 0.125" | Shielded | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
| SR3 2rs | Inch | 0.1875" | 0.5" | 0.196" | Sealed | 440C Stainless Steel | 440C Stainless Steel | 300 Series Stainless Steel | Inquiry |
|
-
show / page
