- Home >
- Ball Bearings >
- Thin Section Bearings >
- RealiSlim Stainless Steel Bearings
RealiSlim Stainless Steel Bearings
| Product Number | System of measurement |
Inside | Outside | Width | Contact Angle | Ring Material | Cage Material | price | Cart |
|---|---|---|---|---|---|---|---|---|---|
| SA090XP0 | Inch | 9" | 9.5" | 0.25" | 440C Stainless Steel | Brass | $ 845.90 |
|
|
| SG090CP0 | Inch | 9" | 11" | 1" | 440C Stainless Steel | Brass | $ 1158.92 |
|
|
| SB090CP0 | Inch | 9" | 9.625" | 0.3125" | 440C Stainless Steel | Brass | $ 819.02 |
|
|
| SA090AR0 | Inch | 9" | 9.5" | 0.25" | 30° | 440C Stainless Steel | Brass | $ 895.24 |
|
| SF090AR0 | Inch | 9" | 10.5" | 0.75" | 30° | 440C Stainless Steel | Brass | $ 1154.14 |
|
| SC090AR0 | Inch | 9" | 9.75" | 0.375" | 30° | 440C Stainless Steel | Brass | $ 969.38 |
|
| SG090AR0 | Inch | 9" | 11" | 1" | 30° | 440C Stainless Steel | Brass | $ 1244.68 |
|
| SD090CP0 | Inch | 9" | 10" | 0.5" | 440C Stainless Steel | Brass | $ 843.79 |
|
|
| SC090XP0 | Inch | 9" | 9.75" | 0.375" | 440C Stainless Steel | Brass | $ 817.52 |
|
|
| SG090XP0 | Inch | 9" | 11" | 1" | 440C Stainless Steel | Brass | $ 1196.01 |
|
|
| SG100CP0 | Inch | 10" | 12" | 1" | 440C Stainless Steel | Brass | $ 1221.71 |
|
|
| SG100XP0 | Inch | 10" | 12" | 1" | 440C Stainless Steel | Brass | $ 1260.81 |
|
|
| SA100XP0 | Inch | 10" | 10.5" | 0.25" | 440C Stainless Steel | Brass | $ 887.91 |
|
|
| SB100CP0 | Inch | 10" | 10.625" | 0.3125" | 440C Stainless Steel | Brass | $ 979.00 |
|
|
| SA100AR0 | Inch | 10" | 10.5" | 0.25" | 30° | 440C Stainless Steel | Brass | $ 961.47 |
|
| SC100AR0 | Inch | 10" | 10.75" | 0.375" | 30° | 440C Stainless Steel | Brass | $ 1397.55 |
|
| SF100AR0 | Inch | 10" | 11.5" | 0.75" | 30° | 440C Stainless Steel | Brass | $ 1211.44 |
|
| SG100AR0 | Inch | 10" | 12" | 1" | 30° | 440C Stainless Steel | Brass | $ 1312.12 |
|
| SD100CP0 | Inch | 10" | 11" | 0.5" | 440C Stainless Steel | Brass | $ 907.72 |
|
|
| SC100XP0 | Inch | 10" | 10.75" | 0.375" | 440C Stainless Steel | Brass | $ 871.18 |
|
|
| SD100AR0 | Inch | 10" | 11" | 0.5" | 30° | 440C Stainless Steel | Brass | $ 1081.28 |
|
| SB100XP0 | Inch | 10" | 10.625" | 0.3125" | 440C Stainless Steel | Brass | $ 1002.27 |
|
|
| SF100CP0 | Inch | 10" | 11.5" | 0.75" | 440C Stainless Steel | Brass | $ 1026.47 |
|
|
| SB100AR0 | Inch | 10" | 10.625" | 0.3125" | 30° | 440C Stainless Steel | Brass | $ 1222.70 |
|
| SC100CP0 | Inch | 10" | 10.75" | 0.375" | 440C Stainless Steel | Brass | $ 817.52 |
|
|
| SD100XP0 | Inch | 10" | 11" | 0.5" | 440C Stainless Steel | Brass | $ 954.93 |
|
|
| SA100CP0 | Inch | 10" | 10.5" | 0.25" | 440C Stainless Steel | Brass | $ 740.72 |
|
|
| SF100XP0 | Inch | 10" | 11.5" | 0.75" | 440C Stainless Steel | Brass | $ 1065.47 |
|
|
| SF110CP0 | Inch | 11" | 12.5" | 0.75" | 440C Stainless Steel | Brass | $ 1086.98 |
|
|
| SB110AR0 | Inch | 11" | 11.625" | 0.3125" | 30° | 440C Stainless Steel | Brass | $ 1638.29 |
|
-
show / page
