- Home >
- Slewing Ring Bearings >
- Franke Part >
- LEL Series
LEL Series
| Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
|---|---|---|---|---|---|---|---|---|
| 232.20.0600.503 Type 21/750.2 | Metric | 547.2 mm | 748 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0600.013 Type 21/750.2 | Metric | 547.2 mm | 748 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.21.0675.013 Type 21/750.2 | Metric | 547.2 mm | 747 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 230.20.0700.503 Type 21/850.0 | Metric | 634 mm | 848 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 230.20.0700.013 Type 21/850.0 | Metric | 634 mm | 848 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0700.503 Type 21/850.1 | Metric | 634 mm | 838.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0700.013 Type 21/850.1 | Metric | 634 mm | 838.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 231.21.0775.013 Type 21/850.1 | Metric | 635 mm | 838.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 230.21.0775.013 Type 21/850.0 | Metric | 635 mm | 847 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0700.503 Type 21/850.2 | Metric | 649.2 mm | 848 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0700.013 Type 21/850.2 | Metric | 649.2 mm | 848 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.21.0775.013 Type 21/850.2 | Metric | 649.2 mm | 847 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0800.503 Type 21/950.1 | Metric | 734 mm | 950.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0800.013 Type 21/950.1 | Metric | 734 mm | 950.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 230.20.0800.503 Type 21/950.0 | Metric | 734 mm | 948 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 230.20.0800.013 Type 21/950.0 | Metric | 734 mm | 948 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 231.21.0875.013 Type 21/950.1 | Metric | 735 mm | 950.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 230.21.0875.013 Type 21/950.0 | Metric | 735 mm | 947 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0800.503 Type 21/950.2 | Metric | 737.6 mm | 948 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.20.0800.013 Type 21/950.2 | Metric | 737.6 mm | 948 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 232.21.0875.013 Type 21/950.2 | Metric | 737.6 mm | 947 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 280.30.0900.013 Type 110/1100.0 | Metric | 805 mm | 1100 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 281.30.0900.013 Type 110/1100.1 | Metric | 805 mm | 1096.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 281.30.0975.013 Type 110/1100.1 | Metric | 807 mm | 1096.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
| 280.30.0975.013 Type 110/1100.0 | Metric | 807 mm | 1098 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 282.30.0900.013 Type 110/1100.2 | Metric | 812 mm | 1100 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 282.30.0975.013 Type 110/1100.2 | Metric | 812 mm | 1098 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
| 230.20.0900.503 Type 21/1050.0 | Metric | 834 mm | 1048 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 230.20.0900.013 Type 21/1050.0 | Metric | 834 mm | 1048 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
| 231.20.0900.503 Type 21/1050.1 | Metric | 834 mm | 1046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page
